Gingin GC Golf Club - Eclectic
Ladies Eclectic 2017 - Gingin Golf Club as at 29.12.17 17:19:08Handicap is your lowest handicap played off at Gingin Golf Club during the 2017 season.Print |
|
Name | Hole | |   | | IC = INCOMPLETE | |
Current Leader - 67.5
Handicap Players over 18 must put down their entire score when playing par (not just +/-) as a + can be 4 or 5 on a par 4, with your extra shot.
This does not help determining your best possible eclectic score.
Any problems see your captain.
USELESS STATS - 2017
Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Par | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 |
Index | 10 | 6 | 18 | 12 | 16 | 8 | 14 | 4 | 2 | 1 | 17 | 11 | 9 | 13 | 7 | 15 | 3 | 5 |
Combined Scores | 246 | 284 | 188 | 254 | 186 | 230 | 283 | 279 | 294 | 268 | 183 | 282 | 271 | 231 | 267 | 174 | 261 | 264 |
Eligible Scores | 41 | 40 | 46 | 43 | 44 | 37 | 41 | 45 | 48 | 40 | 44 | 42 | 43 | 41 | 37 | 43 | 42 | 41 |
Average Per Hole | 6 | 7.1 | 4.09 | 5.91 | 4.23 | 6.22 | 6.9 | 6.2 | 6.13 | 6.7 | 4.16 | 6.71 | 6.3 | 5.63 | 7.22 | 4.05 | 6.21 | 6.44 |
Difficulty | 1.5 | 1.42 | 1.36 | 1.48 | 1.41 | 1.55 | 1.38 | 1.55 | 1.53 | 1.68 | 1.39 | 1.34 | 1.58 | 1.41 | 1.44 | 1.35 | 1.55 | 1.61 |
Rank | 8 | 11 | 16 | 9 | 12 | 4 | 15 | 6 | 7 | 1 | 14 | 18 | 3 | 13 | 10 | 17 | 5 | 2 |
Time taken = 0.03 secs