Goomalling GC Golf Club - Eclectic
Mens Eclectic 2009 - Goomalling Golf Club as at 04.08.11 08:26:53Handicap is your lowest handicap played off at Goomalling Golf Club during the 2009 season.Print |
|
Name | Hole | |   | | IC = INCOMPLETE | |
Current Leader - 53.5
Handicap Players over 18 must put down their entire score when playing par (not just +/-) as a + can be 4 or 5 on a par 4, with your extra shot.
This does not help determining your best possible eclectic score.
Any problems see your captain.
USELESS STATS - 2009
Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 |
Index | 10 | 4 | 2 | 15 | 12 | 16 | 5 | 18 | 3 | 9 | 7 | 6 | 13 | 11 | 8 | 1 | 17 | 14 |
Combined Scores | 1973 | 2089 | 2093 | 1893 | 1634 | 1825 | 2073 | 1492 | 2140 | 2333 | 2205 | 2039 | 1645 | 2259 | 1661 | 2217 | 1840 | 2323 |
Eligible Scores | 409 | 386 | 393 | 395 | 422 | 394 | 409 | 418 | 421 | 386 | 357 | 406 | 430 | 379 | 424 | 407 | 379 | 395 |
Average Per Hole | 4.82 | 5.41 | 5.33 | 4.79 | 3.87 | 4.63 | 5.07 | 3.57 | 5.08 | 6.04 | 6.18 | 5.02 | 3.83 | 5.96 | 3.92 | 5.45 | 4.85 | 5.88 |
Difficulty | 1.21 | 1.35 | 1.33 | 1.2 | 1.29 | 1.16 | 1.27 | 1.19 | 1.27 | 1.21 | 1.24 | 1.26 | 1.28 | 1.19 | 1.31 | 1.36 | 1.21 | 1.18 |
Rank | 13 | 2 | 3 | 14 | 5 | 18 | 8 | 16 | 7 | 12 | 10 | 9 | 6 | 15 | 4 | 1 | 11 | 17 |
Time taken = 0.53 secs