Goomalling GC Golf Club - Eclectic
Ladies Eclectic 2011 - Goomalling Golf Club as at 28.12.11 11:25:41Handicap is your lowest handicap played off at Goomalling Golf Club during the 2011 season.Print |
|
Name | Hole | |   | | IC = INCOMPLETE | |
Current Leader - 57
Handicap Players over 18 must put down their entire score when playing par (not just +/-) as a + can be 4 or 5 on a par 4, with your extra shot.
This does not help determining your best possible eclectic score.
Any problems see your captain.
USELESS STATS - 2011
Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 |
Index | 9 | 12 | 2 | 10 | 17 | 11 | 7 | 18 | 8 | 5 | 3 | 13 | 16 | 4 | 15 | 1 | 14 | 6 |
Combined Scores | 1206 | 1178 | 1276 | 1203 | 939 | 1205 | 1223 | 874 | 1238 | 1359 | 1488 | 1116 | 931 | 1404 | 898 | 1348 | 1183 | 1461 |
Eligible Scores | 206 | 214 | 216 | 212 | 229 | 219 | 222 | 218 | 216 | 197 | 205 | 217 | 229 | 205 | 216 | 225 | 205 | 215 |
Average Per Hole | 5.85 | 5.5 | 5.91 | 5.67 | 4.1 | 5.5 | 5.51 | 4.01 | 5.73 | 6.9 | 7.26 | 5.14 | 4.07 | 6.85 | 4.16 | 5.99 | 5.77 | 6.8 |
Difficulty | 1.46 | 1.38 | 1.48 | 1.42 | 1.37 | 1.38 | 1.38 | 1.34 | 1.43 | 1.38 | 1.45 | 1.29 | 1.36 | 1.37 | 1.39 | 1.5 | 1.44 | 1.36 |
Rank | 3 | 11 | 2 | 7 | 14 | 12 | 10 | 17 | 6 | 9 | 4 | 18 | 16 | 13 | 8 | 1 | 5 | 15 |
Time taken = 0.03 secs