Goomalling GC Golf Club - Eclectic
Mens Eclectic 2012 - Goomalling Golf Club as at 29.12.12 17:07:36Handicap is your lowest handicap played off at Goomalling Golf Club during the 2012 season.Print |
|
Name | Hole | |   | | IC = INCOMPLETE | |
Current Leader - 54
Handicap Players over 18 must put down their entire score when playing par (not just +/-) as a + can be 4 or 5 on a par 4, with your extra shot.
This does not help determining your best possible eclectic score.
Any problems see your captain.
USELESS STATS - 2012
Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 |
Index | 10 | 4 | 2 | 15 | 12 | 16 | 5 | 18 | 3 | 9 | 7 | 6 | 13 | 11 | 8 | 1 | 17 | 14 |
Combined Scores | 2525 | 2623 | 2756 | 2444 | 2039 | 2380 | 2701 | 1832 | 2702 | 3087 | 3090 | 2581 | 2046 | 2963 | 2164 | 2763 | 2329 | 2955 |
Eligible Scores | 523 | 507 | 528 | 511 | 536 | 514 | 559 | 517 | 541 | 531 | 508 | 527 | 545 | 505 | 555 | 531 | 482 | 524 |
Average Per Hole | 4.83 | 5.17 | 5.22 | 4.78 | 3.8 | 4.63 | 4.83 | 3.54 | 4.99 | 5.81 | 6.08 | 4.9 | 3.75 | 5.87 | 3.9 | 5.2 | 4.83 | 5.64 |
Difficulty | 1.21 | 1.29 | 1.3 | 1.2 | 1.27 | 1.16 | 1.21 | 1.18 | 1.25 | 1.16 | 1.22 | 1.22 | 1.25 | 1.17 | 1.3 | 1.3 | 1.21 | 1.13 |
Rank | 12 | 4 | 1 | 13 | 5 | 17 | 11 | 14 | 7 | 16 | 9 | 8 | 6 | 15 | 3 | 2 | 10 | 18 |
Time taken = 1.77 secs