Northam CGC Golf Club - Eclectic
Ladies Eclectic 2014 - Northam Golf Club as at 28.12.14 11:04:16Handicap is your last handicap played off at Northam Golf Club during the 2014 season.Print |
|
Name | Hole | |   | | IC = INCOMPLETE | |
Current Leader - 59
Handicap Players over 18 must put down their entire score when playing par (not just +/-) as a + can be 4 or 5 on a par 4, with your extra shot.
This does not help determining your best possible eclectic score.
Any problems see your captain.
USELESS STATS - 2014
Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 |
Index | 8 | 10 | 11 | 4 | 13 | 17 | 6 | 2 | 16 | 1 | 3 | 15 | 9 | 18 | 14 | 7 | 5 | 12 |
Combined Scores | 1634 | 1696 | 1846 | 1767 | 1801 | 1244 | 1803 | 1711 | 1257 | 1822 | 1719 | 1296 | 1742 | 1222 | 1741 | 1744 | 1709 | 1896 |
Eligible Scores | 259 | 290 | 264 | 292 | 263 | 304 | 304 | 285 | 301 | 270 | 279 | 297 | 296 | 311 | 254 | 296 | 293 | 285 |
Average Per Hole | 6.31 | 5.85 | 6.99 | 6.05 | 6.85 | 4.09 | 5.93 | 6 | 4.18 | 6.75 | 6.16 | 4.36 | 5.89 | 3.93 | 6.85 | 5.89 | 5.83 | 6.65 |
Difficulty | 1.58 | 1.46 | 1.4 | 1.51 | 1.37 | 1.36 | 1.48 | 1.5 | 1.39 | 1.69 | 1.54 | 1.45 | 1.47 | 1.31 | 1.37 | 1.47 | 1.46 | 1.33 |
Rank | 2 | 9 | 12 | 4 | 15 | 16 | 6 | 5 | 13 | 1 | 3 | 11 | 8 | 18 | 14 | 7 | 10 | 17 |
Time taken = 0.03 secs