Quairading GC Golf Club - Eclectic
Mens Eclectic 2014 - Quairading Golf Club as at 01.12.14 00:32:59Handicap is your lowest handicap played off at Quairading Golf Club during the 2014 season.Print |
|
Name | Hole | |   | | IC = INCOMPLETE | |
Current Leader - 54.5
Handicap Players over 18 must put down their entire score when playing par (not just +/-) as a + can be 4 or 5 on a par 4, with your extra shot.
This does not help determining your best possible eclectic score.
Any problems see your captain.
USELESS STATS - 2014
Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Par | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 |
Index | 6 | 9 | 7 | 14 | 16 | 12 | 15 | 1 | 3 | 13 | 11 | 17 | 2 | 18 | 10 | 4 | 5 | 8 |
Combined Scores | 1242 | 1656 | 1523 | 1442 | 1135 | 1700 | 1480 | 1598 | 1480 | 1271 | 1491 | 1198 | 1581 | 1102 | 1701 | 1549 | 1509 | 1743 |
Eligible Scores | 308 | 282 | 300 | 299 | 301 | 296 | 298 | 301 | 288 | 248 | 294 | 305 | 299 | 303 | 291 | 295 | 290 | 297 |
Average Per Hole | 4.03 | 5.87 | 5.08 | 4.82 | 3.77 | 5.74 | 4.97 | 5.31 | 5.14 | 5.13 | 5.07 | 3.93 | 5.29 | 3.64 | 5.85 | 5.25 | 5.2 | 5.87 |
Difficulty | 1.34 | 1.17 | 1.27 | 1.21 | 1.26 | 1.15 | 1.24 | 1.33 | 1.28 | 1.28 | 1.27 | 1.31 | 1.32 | 1.21 | 1.17 | 1.31 | 1.3 | 1.17 |
Rank | 1 | 15 | 9 | 14 | 11 | 18 | 12 | 2 | 7 | 8 | 10 | 5 | 3 | 13 | 17 | 4 | 6 | 16 |
Time taken = 0.03 secs