Quairading GC Golf Club - Eclectic
Mens Eclectic 2016 - Quairading Golf Club as at 27.12.16 00:07:51Handicap is your lowest handicap played off at Quairading Golf Club during the 2016 season.Print |
|
Name | Hole | |   | | IC = INCOMPLETE | |
Current Leader - 59.5
Handicap Players over 18 must put down their entire score when playing par (not just +/-) as a + can be 4 or 5 on a par 4, with your extra shot.
This does not help determining your best possible eclectic score.
Any problems see your captain.
USELESS STATS - 2016
Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Par | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 |
Index | 6 | 9 | 7 | 14 | 16 | 12 | 15 | 1 | 3 | 13 | 11 | 17 | 2 | 18 | 10 | 4 | 5 | 8 |
Combined Scores | 1058 | 1348 | 1153 | 1178 | 951 | 1320 | 1190 | 1245 | 1247 | 1029 | 1169 | 939 | 1239 | 916 | 1237 | 1154 | 1199 | 1285 |
Eligible Scores | 253 | 227 | 232 | 236 | 241 | 222 | 236 | 228 | 237 | 204 | 224 | 230 | 229 | 237 | 214 | 222 | 227 | 217 |
Average Per Hole | 4.18 | 5.94 | 4.97 | 4.99 | 3.95 | 5.95 | 5.04 | 5.46 | 5.26 | 5.04 | 5.22 | 4.08 | 5.41 | 3.86 | 5.78 | 5.2 | 5.28 | 5.92 |
Difficulty | 1.39 | 1.19 | 1.24 | 1.25 | 1.32 | 1.19 | 1.26 | 1.37 | 1.32 | 1.26 | 1.3 | 1.36 | 1.35 | 1.29 | 1.16 | 1.3 | 1.32 | 1.18 |
Rank | 1 | 16 | 14 | 13 | 7 | 15 | 12 | 2 | 6 | 11 | 8 | 3 | 4 | 10 | 18 | 9 | 5 | 17 |
Time taken = 0.03 secs