Wongan Hills GC Golf Club - Eclectic
Mens Eclectic 2014 - Wongan Hills Golf Club as at 28.11.14 20:36:52Handicap is your lowest handicap played off at Wongan Hills Golf Club during the 2014 season.Print |
|
Name | Hole | |   | | IC = INCOMPLETE | |
Current Leader - 61
Handicap Players over 18 must put down their entire score when playing par (not just +/-) as a + can be 4 or 5 on a par 4, with your extra shot.
This does not help determining your best possible eclectic score.
Any problems see your captain.
USELESS STATS - 2014
Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Par | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 |
Index | 12 | 17 | 4 | 13 | 9 | 8 | 1 | 16 | 5 | 14 | 15 | 11 | 6 | 2 | 18 | 3 | 10 | 7 |
Combined Scores | 1019 | 659 | 933 | 944 | 754 | 890 | 915 | 869 | 908 | 797 | 1020 | 707 | 1081 | 916 | 668 | 865 | 947 | 912 |
Eligible Scores | 162 | 173 | 179 | 149 | 179 | 168 | 167 | 173 | 173 | 156 | 163 | 178 | 170 | 170 | 176 | 160 | 184 | 175 |
Average Per Hole | 6.29 | 3.81 | 5.21 | 6.34 | 4.21 | 5.3 | 5.48 | 5.02 | 5.25 | 5.11 | 6.26 | 3.97 | 6.36 | 5.39 | 3.8 | 5.41 | 5.15 | 5.21 |
Difficulty | 1.26 | 1.27 | 1.3 | 1.27 | 1.4 | 1.32 | 1.37 | 1.26 | 1.31 | 1.28 | 1.25 | 1.32 | 1.27 | 1.35 | 1.27 | 1.35 | 1.29 | 1.3 |
Rank | 16 | 13 | 8 | 14 | 1 | 5 | 2 | 17 | 7 | 11 | 18 | 6 | 12 | 4 | 15 | 3 | 10 | 9 |
Time taken = 0.04 secs