Individually Recordered RESULTS - WATSON.K |
Not all results are recorded, depends on club. |
21-07-2018 -Gingin GC- Tim Crosbie Invitation Day - Played Off - 33.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -9 | -9 | -18 | -18 |
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23-05-2018 -Gingin GC- Gingin Roadhouse & Caravan Park - Played Off - 32.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | - | 4 | 6 | 5 | - | 8 | 5 | 6 | 6 | 5 | 8 | - | 6 | 8 | 4 | - | 6 | NA | NA | NA | NA |
| Par | 1 | -1 | 0 | 0 | -1 | -1 | -1 | 1 | 0 | 0 | -1 | -1 | -1 | 0 | -1 | 0 | -1 | 0 | -2 | -5 | -7 | -18 |
| Stableford | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 14 | 11 | 25 | 4 |
07-07-2018 -Gingin GC- Travellers Day - Played Off - 32.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | - | - | 5 | 4 | 6 | 8 | 6 | 6 | 6 | 4 | 8 | - | 5 | - | 3 | 7 | - | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | -1 | 1 | -1 | 1 | -1 | -1 | -3 | -3 | -6 | -17 |
| Stableford | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 12 | 12 | 24 | 6 |
09-09-2017 -Gingin GC- Tim Crosbie Invitation Day - Played Off - 32.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 8 | 4 | - | 5 | - | 6 | 6 | 7 | 7 | 5 | 6 | 6 | 5 | 6 | 5 | 7 | 7 | NA | NA | NA | NA |
| Par | 0 | -1 | 0 | -1 | -1 | -1 | 1 | 0 | -1 | -1 | -1 | 1 | 0 | 1 | 1 | -1 | -1 | -1 | -4 | -2 | -6 | -18 |
| Stableford | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 12 | 16 | 28 | 5 |
12-07-2017 -Gingin GC- Jill Lane Trophy - Played Off - 31.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 7 | 3 | 7 | 7 | 12 | 8 | 6 | 5 | 8 | 4 | 8 | 6 | 6 | 8 | 6 | 7 | 8 | 62 | 61 | 92 | 123 |
| Par | -1 | 0 | 1 | -1 | -1 | -1 | -1 | 0 | 1 | -1 | 0 | -1 | 0 | 0 | -1 | -1 | -1 | -1 | -3 | -6 | -9 | -17 |
| Stableford | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 12 | 9 | 21 | 4 |
21-06-2017 -Gingin GC- Jean Latto Trophy - Played Off - 31.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 7 | 5 | 6 | 4 | 6 | 6 | 7 | 9 | 7 | 4 | 7 | 7 | 4 | 8 | 3 | 6 | 8 | 57 | 54 | 80 | 111 |
| Par | -1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | -1 | 1 | -1 | 1 | 0 | -1 | -4 | -2 | -6 | -16 |
| Stableford | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 4 | 1 | 3 | 2 | 0 | 13 | 16 | 29 | 7 |
01-07-2015 -Gingin GC- Club Trophy - Played Off - 34.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 7 | 4 | 6 | 3 | 7 | 7 | 6 | 6 | 5 | 3 | 6 | 7 | 7 | 7 | 5 | - | 6 | NA | NA | NA | NA |
| Par | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 1 | 1 | -1 | -1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -16 |
| Stableford | 2 | 2 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 19 | 17 | 36 | 7 |
24-06-2015 -Gingin GC- Jill Lane Trophy - Played Off - 34.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 8 | 6 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 9 | 4 | 7 | 6 | 62 | 58 | 86 | 120 |
| Par | 1 | -1 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | 1 | -1 | 0 | -1 | 1 | -1 | 0 | -6 | -3 | -9 | -18 |
| Stableford | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 9 | 13 | 22 | 3 |
06-05-2015 -Gingin GC- Chris Haywood Trophy - Played Off - 34.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 7 | 5 | 7 | 4 | 7 | 7 | 6 | 6 | 7 | - | 7 | 7 | 6 | 8 | - | 7 | - | NA | NA | NA | NA |
| Par | 1 | 0 | -1 | -1 | 1 | -1 | 0 | 0 | 0 | -1 | -1 | 0 | -1 | 0 | -1 | -1 | -1 | -1 | -1 | -7 | -8 | -18 |
| Stableford | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 17 | 8 | 25 | 2 |
10-06-2015 -Gingin GC- Edmund House Cup - Played Off - 34.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 8 | 4 | 5 | 3 | 6 | 6 | - | - | - | - | - | - | 5 | 8 | 4 | 6 | 6 | NA | NA | NA | NA |
| Par | 1 | -1 | 0 | 1 | 1 | 0 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 | -1 | 1 | 0 | 0 | 1 | -3 | -2 | -17 |
| Stableford | 3 | 1 | 2 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 2 | 18 | 11 | 29 | 8 |
18-06-2014 -Gingin GC- Kerry Fewster Trophy - Played Off - 33.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | - | 4 | - | 5 | 7 | - | 6 | - | - | 3 | 8 | 5 | 6 | 7 | 5 | 6 | - | NA | NA | NA | NA |
| Par | -1 | -1 | 0 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | -1 | -7 | -1 | -8 | -17 |
| Stableford | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 7 | 15 | 22 | 4 |
09-08-2014 -Gingin GC- Tim Crosbie - Played Off - 35.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | - | 7 | - | 7 | 6 | 6 | 5 | - | 4 | 7 | 6 | 7 | - | 3 | 5 | 6 | NA | NA | NA | NA |
| Par | 1 | 1 | -1 | -1 | -1 | -1 | 1 | 0 | 1 | -1 | 1 | 0 | 0 | -1 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | -16 |
| Stableford | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 3 | 2 | 2 | 1 | 0 | 4 | 3 | 2 | 17 | 17 | 34 | 9 |
07-05-2014 -Gingin GC- Kaye Bingham Trophy - Played Off - 34.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 9 | 7 | 4 | 6 | 5 | 6 | 7 | 9 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 4 | 6 | 9 | 59 | 53 | 78 | 112 |
| Par | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | 1 | 0 | 1 | 1 | 1 | 0 | -1 | -2 | 2 | 0 | -18 |
| Stableford | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 3 | 2 | 0 | 14 | 19 | 33 | 5 |
13-08-2014 -Gingin GC- Kathy Gobbarts Trophy - 1st Round Club Champs - Played Off - 35.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 8 | 3 | 7 | 5 | 6 | 7 | 6 | 5 | 8 | 5 | 6 | 7 | 6 | 7 | 4 | 6 | 6 | 53 | 55 | 73 | 108 |
| Par | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -17 |
| Stableford | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 0 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 18 | 17 | 35 | 5 |
|