Individually Recordered RESULTS - SLATER.B |
Not all results are recorded, depends on club. |
29-08-2015 -Goomalling GC- Jollys Trophy - Played Off - 23.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -9 | -9 | -18 | -18 |
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05-07-2015 -Goomalling GC- Coombes Cup PM - Played Off - 23.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 6 | 6 | - | 4 | - | 4 | 3 | 3 | 5 | - | 5 | - | 6 | - | 6 | - | - | NA | NA | NA | NA |
| Par | 0 | 0 | 0 | -1 | 0 | -1 | 1 | 1 | 1 | 1 | -1 | 0 | -1 | 0 | -1 | 0 | -1 | -1 | 1 | -4 | -3 | -13 |
| Stableford | 2 | 2 | 2 | 0 | 2 | 0 | 4 | 3 | 5 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 20 | 9 | 29 | 13 |
05-07-2015 -Goomalling GC- Coombes Cup AM - Played Off - 23.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 6 | 5 | 4 | 3 | - | - | 4 | 6 | - | 5 | 5 | 3 | 6 | - | 4 | - | - | NA | NA | NA | NA |
| Par | -1 | 0 | 1 | 1 | 1 | -1 | -1 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | -1 | 1 | -1 | -1 | 0 | -1 | -1 | -13 |
| Stableford | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 3 | 2 | 0 | 4 | 0 | 0 | 15 | 14 | 29 | 14 |
27-06-2015 -Goomalling GC- Post Office Trophy - Played Off - 23.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | - | 7 | 4 | 4 | 5 | 5 | 3 | 6 | 6 | - | - | 4 | 7 | 4 | 5 | 6 | 6 | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -1 | -1 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | -3 | -3 | -16 |
| Stableford | 1 | 0 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 2 | 17 | 13 | 30 | 12 |
20-06-2015 -Goomalling GC- Darren Sewell & Bruce Clarke Trophy - Played Off - 24.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 3 | 5 | 6 | 7 | 4 | 5 | - | 3 | 6 | 4 | 6 | NA | NA | NA | NA |
| Par | 1 | 1 | 1 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | -1 | 1 | -1 | -1 | 1 | 0 | 1 | 0 | 5 | 0 | 5 | -12 |
| Stableford | 3 | 3 | 3 | 2 | 2 | 1 | 4 | 3 | 3 | 2 | 1 | 4 | 1 | 0 | 3 | 2 | 3 | 2 | 24 | 18 | 42 | 19 |
06-06-2015 -Goomalling GC- Phil Becker Trophy - Played Off - 24.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -9 | -9 | -18 | -18 |
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25-04-2015 -Goomalling GC- Club Trophy - Played Off - 24.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | - | 5 | - | 4 | - | 4 | - | 7 | 7 | 7 | 5 | 4 | 6 | 4 | 6 | 6 | 5 | NA | NA | NA | NA |
| Par | -1 | -1 | 1 | -1 | 0 | -1 | 1 | -1 | -1 | -1 | -1 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | -4 | -1 | -5 | -16 |
| Stableford | 1 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 11 | 17 | 28 | 10 |
06-09-2014 -Goomalling GC- RW Lord Trophy - Played Off - 24.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | - | 6 | 5 | 5 | 5 | 5 | - | 6 | 5 | 7 | 4 | 5 | 5 | - | 5 | 5 | 6 | NA | NA | NA | NA |
| Par | -1 | -1 | 0 | 0 | -1 | 0 | 1 | -1 | 0 | 1 | -1 | 1 | -1 | 1 | -1 | 1 | 0 | 0 | -3 | 1 | -2 | -15 |
| Stableford | 1 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 3 | 1 | 4 | 1 | 3 | 0 | 3 | 2 | 2 | 13 | 19 | 32 | 12 |
03-09-2014 -Goomalling GC- RAC DAy - Played Off - 24.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 5 | 4 | 4 | 4 | - | - | - | - | - | 5 | 6 | 4 | 7 | - | 5 | 5 | - | NA | NA | NA | NA |
| Par | -1 | 1 | 1 | 1 | 0 | -1 | -1 | -1 | -1 | -1 | 1 | 0 | 0 | -1 | -1 | 1 | 0 | -1 | -2 | -2 | -4 | -15 |
| Stableford | 0 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 3 | 2 | 0 | 12 | 13 | 25 | 11 |
30-08-2014 -Goomalling GC- Farm Shed Trophy - Played Off - 24.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 7 | - | - | - | - | 5 | - | 4 | 6 | 7 | - | 5 | - | 5 | 4 | 5 | - | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | -1 | -1 | -1 | 1 | -1 | 1 | 0 | -1 | -1 | -1 | -1 | -1 | 1 | 0 | -1 | -5 | -5 | -10 | -16 |
| Stableford | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 9 | 11 | 20 | 7 |
17-08-2014 -Goomalling GC- 3rd Round Championships - Played Off - 24.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 9 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 8 | 7 | 4 | 4 | 7 | 4 | 6 | 5 | 7 | 53 | 52 | 81 | 105 |
| Par | -1 | -1 | 0 | 0 | -1 | -1 | 1 | -1 | 0 | -1 | -1 | 1 | 0 | -1 | 0 | 0 | 0 | -1 | -4 | -3 | -7 | -17 |
| Stableford | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 4 | 2 | 1 | 2 | 2 | 2 | 1 | 13 | 15 | 28 | 7 |
17-08-2014 -Goomalling GC- 2nd Round Championships - Played Off - 24.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 4 | 6 | 5 | 3 | 6 | 6 | 4 | 7 | 7 | 6 | 7 | 4 | 7 | 6 | 7 | 6 | 5 | 47 | 55 | 78 | 102 |
| Par | -1 | 1 | 0 | 0 | 1 | -1 | 0 | 0 | -1 | -1 | 0 | -1 | 0 | -1 | -1 | -1 | -1 | 1 | -1 | -5 | -6 | -15 |
| Stableford | 1 | 4 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 18 | 12 | 30 | 10 |
17-08-2014 -Goomalling GC- President Bowl - Played Off - 24.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 4 | 6 | 5 | 3 | 6 | 6 | 4 | 7 | 7 | 6 | 7 | 4 | 7 | 6 | 7 | 6 | 5 | 47 | 55 | 78 | 102 |
| Par | -1 | 1 | 0 | 0 | 1 | -1 | 0 | 0 | -1 | -1 | 0 | -1 | 0 | -1 | -1 | -1 | -1 | 1 | -1 | -5 | -6 | -15 |
| Stableford | 1 | 4 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 18 | 12 | 30 | 10 |
16-08-2014 -Goomalling GC- 1st Round Club Championships Trophy - Played Off - 24.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 4 | 4 | 3 | 5 | 10 | 6 | 5 | 6 | 5 | 5 | 4 | 5 | 6 | 8 | 5 | 6 | 49 | 50 | 75 | 99 |
| Par | -1 | 0 | 1 | 1 | 1 | 0 | -1 | -1 | 1 | 0 | 1 | 1 | 0 | 1 | -1 | -1 | 0 | 0 | 1 | 1 | 2 | -13 |
| Stableford | 1 | 2 | 4 | 3 | 3 | 2 | 0 | 0 | 3 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 2 | 18 | 17 | 35 | 17 |
09-08-2014 -Goomalling GC- Andrew Oconner Trophy - Played Off - 23.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | - | 6 | 5 | 5 | 6 | 6 | 4 | 4 | 6 | - | 5 | - | - | 4 | 7 | - | 6 | NA | NA | NA | NA |
| Par | -1 | -1 | 0 | 0 | -1 | -1 | 0 | 0 | 1 | 0 | -1 | 0 | -1 | -1 | 0 | -1 | -1 | 0 | -3 | -5 | -8 | -17 |
| Stableford | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 14 | 9 | 23 | 8 |
27-07-2014 -Goomalling GC- Club Trophy - Played Off - 23.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 7 | 4 | 2 | - | 4 | 3 | 5 | 5 | 6 | 6 | - | 6 | 5 | 5 | - | - | NA | NA | NA | NA |
| Par | -1 | 1 | -1 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 0 | -1 | -1 | 0 | -1 | 1 | -1 | -1 | 3 | -3 | 0 | -12 |
| Stableford | 1 | 3 | 1 | 3 | 4 | 0 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 22 | 12 | 34 | 16 |
20-07-2014 -Goomalling GC- Club Trophy - Played Off - 22.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 6 | 5 | 4 | 6 | 6 | 4 | 7 | 6 | - | - | 4 | - | - | 7 | 5 | 6 | NA | NA | NA | NA |
| Par | 0 | 1 | 0 | 0 | 0 | -1 | -1 | 0 | -1 | 0 | -1 | -1 | 0 | -1 | -1 | -1 | 0 | 0 | -2 | -5 | -7 | -18 |
| Stableford | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 16 | 9 | 25 | 9 |
13-07-2014 -Goomalling GC- Club Trophy - Played Off - 21.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 6 | - | 6 | 5 | 5 | 6 | 3 | 6 | 7 | 6 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | NA | NA | NA | NA |
| Par | 0 | -1 | -1 | -1 | -1 | 0 | -1 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | -4 | 4 | 0 | -13 |
| Stableford | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 13 | 22 | 35 | 16 |
21-06-2014 -Goomalling GC- Bruce clarke & Darren Sewell Trophy - Played Off - 21.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | - | 6 | 4 | - | - | 5 | 3 | 6 | - | 6 | 5 | 4 | 6 | 4 | 6 | 5 | - | NA | NA | NA | NA |
| Par | 0 | -1 | 0 | 1 | -1 | -1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -2 | -3 | -16 |
| Stableford | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 14 | 14 | 28 | 12 |
26-04-2014 -Goomalling GC- Jenna Tavern Travern - Played Off - 21.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 6 | 6 | 6 | 4 | 4 | 4 | 3 | 5 | 6 | 7 | 5 | 3 | - | 3 | 5 | 5 | 6 | NA | NA | NA | NA |
| Par | 0 | -1 | 0 | -1 | 0 | 1 | 1 | 1 | 1 | 0 | -1 | 0 | 1 | -1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | -13 |
| Stableford | 2 | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 3 | 0 | 3 | 3 | 2 | 2 | 20 | 18 | 38 | 18 |
16-08-2013 -Goomalling GC- Club Championships - Played Off - 21.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 11 | 5 | 8 | 6 | 3 | 4 | 7 | 6 | 4 | 9 | 4 | 6 | 6 | 9 | 4 | 9 | 5 | 6 | 54 | 58 | 91 | 112 |
| Par | -1 | 0 | -1 | -1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | -1 | -1 | -1 | 0 | -1 | 0 | 0 | -2 | -4 | -6 | -13 |
| Stableford | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 13 | 11 | 24 | 13 |
16-08-2013 -Goomalling GC- Captains/1st rnd Championship - Played Off - 21.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 11 | 5 | 8 | 6 | 3 | 4 | 7 | 6 | 4 | 9 | 4 | 6 | 6 | 9 | 4 | 9 | 5 | 6 | 54 | 58 | 91 | 112 |
| Par | -1 | 0 | -1 | -1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | -1 | -1 | -1 | 0 | -1 | 0 | 0 | -2 | -4 | -6 | -13 |
| Stableford | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 13 | 11 | 24 | 13 |
04-08-2013 -Goomalling GC- Club Trophy - Played Off - 21.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | - | - | 6 | 3 | 6 | 6 | 4 | 4 | 5 | 5 | 5 | 3 | 7 | 5 | 5 | 5 | - | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | -1 | 1 | -1 | -1 | 0 | 1 | 1 | 1 | 0 | 1 | -1 | -1 | 1 | 0 | -1 | -4 | 1 | -3 | -13 |
| Stableford | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 4 | 3 | 3 | 2 | 3 | 1 | 1 | 3 | 2 | 0 | 12 | 18 | 30 | 14 |
28-07-2013 -Goomalling GC- Agserve - Coombes Cup PM - Played Off - 21.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | - | 6 | 5 | 3 | 3 | 5 | 4 | 5 | - | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Par | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 2 | -9 | -7 | -15 |
| Stableford | 2 | 0 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 10 |
28-07-2013 -Goomalling GC- Agserve - Coombes Cup AM - Played Off - 21.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | - | 6 | - | 4 | - | - | 3 | 5 | - | - | 5 | 3 | 5 | - | 6 | 5 | 6 | NA | NA | NA | NA |
| Par | 0 | -1 | 0 | -1 | 0 | -1 | -1 | 1 | 1 | -1 | -1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | -2 | -1 | -3 | -15 |
| Stableford | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 2 | 2 | 2 | 12 | 14 | 26 | 12 |
08-06-2013 -Goomalling GC- Phil Becker Trophy - Played Off - 20.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 4 | - | - | - | 5 | 5 | 3 | 5 | 6 | 6 | - | 3 | 6 | - | - | - | 5 | NA | NA | NA | NA |
| Par | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 1 | 0 | -1 | -1 | -1 | 1 | 0 | -2 | -2 | -13 |
| Stableford | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 15 | 12 | 27 | 16 |
01-06-2013 -Goomalling GC- Barry Haywood Trophy - Played Off - 21.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 4 | 3 | 5 | 5 | 5 | 5 | 8 | 5 | 6 | 6 | 4 | 2 | 6 | 3 | 4 | 7 | 5 | 45 | 43 | 67 | 88 |
| Par | 0 | 1 | 1 | 0 | -1 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | -1 | 1 | 1 | 4 | 5 | -9 |
| Stableford | 2 | 3 | 5 | 2 | 1 | 2 | 2 | 0 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 0 | 3 | 20 | 23 | 43 | 24 |
25-05-2013 -Goomalling GC- Floating Edge Design Trophy - Played Off - 21.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | - | 4 | 3 | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 3 | - | - | 5 | 6 | 6 | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | 1 | 1 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | 1 | -1 | -1 | 1 | -1 | 0 | -1 | 0 | -1 | -13 |
| Stableford | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 1 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | 2 | 17 | 16 | 33 | 16 |
18-05-2013 -Goomalling GC- BP Roadhoue Trophy - Played Off - 21.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 7 | 5 | 6 | 3 | 6 | 3 | 5 | 6 | 6 | 43 | 47 | 69 | 90 |
| Par | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 1 | -1 | 1 | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 3 | -14 |
| Stableford | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 3 | 1 | 3 | 2 | 3 | 3 | 1 | 2 | 20 | 19 | 39 | 18 |
04-05-2013 -Goomalling GC- Des Haywood Trophy - Played Off - 22.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 6 | - | - | 6 | - | 5 | 5 | 5 | NA | NA | NA | NA |
| Par | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | -1 | -1 | 0 | -1 | 1 | 0 | 1 | 7 | 0 | 7 | -11 |
| Stableford | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 3 | 26 | 15 | 41 | 22 |
22-09-2012 -Goomalling GC- Club Trophy Stableford - Played Off - 22.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 4 | - | 5 | 5 | 5 | 6 | 5 | 5 | - | 6 | 4 | - | 5 | 4 | 4 | 6 | 6 | NA | NA | NA | NA |
| Par | -1 | 1 | -1 | 0 | -1 | 0 | -1 | -1 | 1 | -1 | 0 | 1 | -1 | 1 | 0 | 1 | -1 | 0 | -3 | 0 | -3 | -14 |
| Stableford | 0 | 4 | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 0 | 2 | 3 | 0 | 3 | 2 | 4 | 1 | 2 | 14 | 17 | 31 | 14 |
15-09-2012 -Goomalling GC- Club Trophy Stableford - Played Off - 22.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 7 | 6 | 5 | 3 | 6 | 4 | 4 | 6 | 7 | 7 | 4 | 4 | 7 | 4 | 6 | 5 | 5 | 46 | 49 | 73 | 95 |
| Par | 0 | -1 | 0 | 0 | 1 | -1 | 1 | 0 | 0 | -1 | -1 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | -1 | -14 |
| Stableford | 2 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 18 | 17 | 35 | 14 |
01-09-2012 -Goomalling GC- RW. Lord Memorial - Played Off - 22.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 5 | 6 | 6 | 3 | 5 | 6 | 3 | 5 | 5 | 6 | 5 | 3 | 7 | 5 | 5 | 5 | 5 | NA | NA | NA | NA |
| Par | -1 | 1 | 0 | -1 | 1 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 1 | -1 | -1 | 1 | 0 | 1 | 1 | 2 | 3 | -13 |
| Stableford | 0 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 3 | 2 | 3 | 18 | 20 | 38 | 17 |
19-08-2012 -Goomalling GC- 3rd Round Club Champ - Played Off - 23.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | 6 | 5 | 3 | 6 | 5 | 2 | 4 | 7 | 7 | 5 | 4 | 7 | 3 | 6 | 5 | 8 | 40 | 52 | 69 | 92 |
