Individually Recordered RESULTS - HAYWOOD.S |
Not all results are recorded, depends on club. |
05-07-2015 -Goomalling GC- Coombes Cup PM - Played Off - 12.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 4 | 5 | - | 3 | 3 | 4 | 3 | 4 | 5 | 6 | 5 | - | 4 | 4 | 5 | 4 | - | NA | NA | NA | NA |
| Par | 1 | 1 | 0 | -1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | -1 | 5 | 0 | 5 | -6 |
| Stableford | 3 | 3 | 2 | 0 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 0 | 4 | 2 | 2 | 2 | 0 | 22 | 17 | 39 | 27 |
05-07-2015 -Goomalling GC- Coombes Cup AM - Played Off - 12.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | - | 4 | 4 | 4 | 4 | 2 | 4 | 6 | 6 | - | 3 | 6 | 4 | 5 | 4 | 5 | NA | NA | NA | NA |
| Par | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 2 | -8 |
| Stableford | 3 | 2 | 0 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 16 | 36 | 26 |
30-05-2015 -Goomalling GC- Kevin Chattaway Plate - Played Off - 11.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 8 | 7 | 3 | 6 | 2 | 4 | 4 | 6 | 42 | 45 | 76 | 87 |
| Par | -1 | 1 | -1 | -1 | -1 | 0 | 1 | -1 | 1 | 1 | -1 | -1 | 0 | 0 | 1 | 1 | 0 | -1 | -2 | 0 | -2 | -8 |
| Stableford | 0 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 4 | 3 | 2 | 1 | 15 | 17 | 32 | 24 |
06-09-2014 -Goomalling GC- RW Lord Trophy - Played Off - 13.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 6 | 3 | 4 | 5 | 4 | 4 | - | - | 5 | 6 | 4 | 3 | 5 | 4 | 6 | 4 | - | NA | NA | NA | NA |
| Par | 0 | -1 | 1 | 0 | -1 | 0 | 1 | -1 | -1 | 1 | 0 | 1 | 1 | 1 | 0 | -1 | 0 | -1 | -2 | 2 | 0 | -8 |
| Stableford | 2 | 1 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 0 | 15 | 19 | 34 | 22 |
03-09-2014 -Goomalling GC- RAC DAy - Played Off - 13.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 3 | 5 | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 7 | 4 | 3 | - | 4 | 6 | 4 | - | NA | NA | NA | NA |
| Par | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | 1 | -1 | 0 | -1 | 0 | -1 | 0 | -1 | -1 | -9 |
| Stableford | 4 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 19 | 15 | 34 | 22 |
17-08-2014 -Goomalling GC- 3rd Round Championships - Played Off - 13.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | 6 | 7 | 4 | 6 | 4 | 3 | 4 | 6 | 10 | 5 | 3 | 5 | 5 | 6 | 4 | 5 | 43 | 49 | 79 | 92 |
| Par | 1 | 0 | -1 | -1 | 0 | -1 | 1 | 0 | 1 | 0 | -1 | 0 | 1 | 1 | -1 | -1 | 0 | 0 | 0 | -1 | -1 | -10 |
| Stableford | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 2 | 3 | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 16 | 16 | 32 | 20 |
17-08-2014 -Goomalling GC- 2nd Round Championships - Played Off - 13.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 7 | 4 | 4 | 3 | 6 | 5 | 5 | 6 | 6 | 4 | 4 | 5 | 4 | 7 | 3 | 5 | 46 | 44 | 77 | 90 |
| Par | -1 | -1 | -1 | 0 | 0 | 1 | -1 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | -4 | 2 | -2 | -10 |
| Stableford | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 0 | 3 | 2 | 12 | 19 | 31 | 20 |
17-08-2014 -Goomalling GC- President Bowl - Played Off - 13.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 7 | 4 | 4 | 3 | 6 | 5 | 5 | 6 | 6 | 4 | 4 | 5 | 4 | 7 | 3 | 5 | 46 | 44 | 77 | 90 |
| Par | -1 | -1 | -1 | 0 | 0 | 1 | -1 | -1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | -4 | 2 | -2 | -10 |
| Stableford | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 0 | 3 | 2 | 12 | 19 | 31 | 20 |
16-08-2014 -Goomalling GC- 1st Round Club Championships Trophy - Played Off - 13.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 6 | 4 | 3 | 6 | 5 | 4 | 4 | 6 | 38 | 43 | 68 | 81 |
| Par | 1 | 1 | 0 | -1 | 1 | 0 | 0 | -1 | 1 | 1 | 0 | 1 | 1 | 0 | -1 | 1 | 0 | -1 | 2 | 2 | 4 | -8 |
| Stableford | 3 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 3 | 2 | 1 | 20 | 20 | 40 | 27 |
06-07-2014 -Goomalling GC- Coombes Cup PM - Played Off - 12.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | - | 5 | 4 | 4 | 4 | 5 | - | - | - | 6 | - | - | 6 | 4 | - | - | - | NA | NA | NA | NA |
| Par | -1 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | -1 | -4 | -6 | -10 | -16 |
| Stableford | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 6 | 16 | 10 |
06-07-2014 -Goomalling GC- Coombes Cup AM - Played Off - 12.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | - | - | 3 | 3 | 4 | - | 4 | 6 | 5 | - | - | - | 3 | 5 | - | - | NA | NA | NA | NA |
| Par | 0 | 0 | -1 | -1 | 1 | 1 | 1 | -1 | 1 | 0 | 1 | -1 | -1 | -1 | 1 | 0 | -1 | -1 | 1 | -3 | -2 | -11 |
| Stableford | 2 | 2 | 0 | 0 | 3 | 3 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 16 | 10 | 26 | 17 |
06-07-2014 -Goomalling GC- Coombes cup - Played Off - 12.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | - | - | 3 | 3 | 4 | - | 4 | 6 | 5 | - | - | - | 3 | 5 | - | - | NA | NA | NA | NA |
| Par | 0 | 0 | -1 | -1 | 1 | 1 | 1 | -1 | 1 | 0 | 1 | -1 | -1 | -1 | 1 | 0 | -1 | -1 | 1 | -3 | -2 | -11 |
| Stableford | 2 | 2 | 0 | 0 | 3 | 3 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 16 | 10 | 26 | 17 |
28-06-2014 -Goomalling GC- Kevin Chattaway Plate - Played Off - 11.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 2 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 6 | 4 | 6 | 38 | 47 | 74 | 85 |
| Par | 1 | 0 | 0 | 1 | -1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | -1 | 1 | 0 | -1 | 0 | -1 | 2 | -2 | 0 | -9 |
| Stableford | 3 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 1 | 2 | 1 | 19 | 15 | 34 | 24 |
21-06-2014 -Goomalling GC- Bruce clarke & Darren Sewell Trophy - Played Off - 11.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 5 | 5 | 4 | - | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 6 | - | 5 | NA | NA | NA | NA |
| Par | 0 | 0 | 0 | -1 | -1 | -1 | 1 | -1 | 1 | 1 | 1 | 0 | -1 | 0 | -1 | -1 | -1 | 0 | -2 | -2 | -4 | -12 |
| Stableford | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 15 | 16 | 31 | 20 |
07-06-2014 -Goomalling GC- Phil Becker Trophy - Played Off - 11.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 7 | 8 | 8 | 4 | 4 | 4 | 3 | 7 | 6 | 6 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 49 | 44 | 82 | 93 |
| Par | 1 | -1 | -1 | -1 | -1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | -3 | 0 | -3 | -11 |
| Stableford | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 11 | 18 | 29 | 21 |
24-05-2014 -Goomalling GC- Floating Edge Design - Played Off - 11.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | - | 5 | - | 4 | 4 | 5 | 4 | 4 | 7 | 4 | 5 | 4 | 5 | 5 | - | 4 | - | NA | NA | NA | NA |
| Par | 1 | -1 | 0 | -1 | -1 | 0 | 0 | -1 | 1 | -1 | 1 | 0 | -1 | 1 | -1 | -1 | 0 | -1 | -2 | -3 | -5 | -11 |
| Stableford | 3 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 14 | 14 | 28 | 19 |
17-05-2014 -Goomalling GC- BP Trophy - Played Off - 11.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | - | - | 4 | 5 | 4 | 5 | 5 | 4 | NA | NA | NA | NA |
| Par | 1 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | -1 | 1 | 0 | 0 | -1 | 1 | 1 | -1 | 0 | -8 |
| Stableford | 4 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 3 | 20 | 15 | 35 | 26 |
10-05-2014 -Goomalling GC- Brian Slater Trophy - Played Off - 11.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 4 | - | 4 | - | - | 4 | 3 | 5 | 6 | 6 | 4 | - | - | 4 | 5 | 4 | 4 | NA | NA | NA | NA |
| Par | -1 | 1 | -1 | 0 | -1 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | 0 | 0 | 0 | 1 | -2 | 0 | -2 | -10 |
| Stableford | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 3 | 12 | 16 | 28 | 20 |
03-05-2014 -Goomalling GC- Des Haywood Trophy - Played Off - 11.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 6 | 42 | 44 | 75 | 86 |
| Par | 0 | -1 | 1 | -1 | -1 | -1 | 1 | -1 | 0 | 0 | 1 | 1 | -1 | 1 | -1 | 1 | -1 | -1 | -3 | 0 | -3 | -11 |
| Stableford | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 3 | 1 | 4 | 1 | 3 | 0 | 1 | 15 | 18 | 33 | 22 |
16-08-2013 -Goomalling GC- Club Championships - Played Off - 11.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 8 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 3 | 6 | 4 | 4 | 6 | 7 | 45 | 45 | 79 | 90 |
| Par | -1 | 0 | -1 | 0 | -1 | -1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | -4 | 0 | -4 | -12 |
| Stableford | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 13 | 17 | 30 | 20 |
18-08-2013 -Goomalling GC- 2nd Round President Bowl - Played Off - 11.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 8 | 5 | 4 | 6 | 4 | 5 | 6 | 5 | 43 | 49 | 81 | 92 |
| Par | 0 | 0 | -1 | 0 | -1 | 0 | 0 | -1 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | -3 | -3 | -6 | -15 |
| Stableford | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 14 | 13 | 27 | 17 |
17-08-2013 -Goomalling GC- !st Round president Bowl/2nd Round Club Championships - Played Off - 11.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 8 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 43 | 44 | 76 | 87 |
| Par | 0 | -1 | 0 | 0 | -1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | -1 | -2 | 0 | -2 | -12 |
| Stableford | 2 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 15 | 18 | 33 | 23 |
16-08-2013 -Goomalling GC- Captains/1st rnd Championship - Played Off - 11.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 8 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 3 | 6 | 4 | 4 | 6 | 7 | 45 | 45 | 79 | 90 |
| Par | -1 | 0 | -1 | 0 | -1 | -1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | -4 | 0 | -4 | -12 |
| Stableford | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 13 | 17 | 30 | 20 |
29-06-2013 -Goomalling GC- Brookes Earthmoving - Played Off - 12.250
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 6 | 37 | 46 | 70.75 | 83 |
| Par | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 1 | -1 | 1 | -1 | -1 | -1 | -1 | 3 | -2 | 1 | -9 |
| Stableford | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 21 | 16 | 37 | 25 |
22-06-2013 -Goomalling GC- Darren Sewell & Bruce Clarke Combined 4B - Played Off - 13.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 4 | 6 | - | 3 | - | 5 | 3 | 6 | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 4 | - | NA | NA | NA | NA |
| Par | 1 | 1 | -1 | -1 | 1 | -1 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | 0 | 0 | -1 | 0 | -1 | -1 | -4 | -5 | -13 |
| Stableford | 3 | 3 | 1 | 0 | 3 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 15 | 13 | 28 | 15 |
08-06-2013 -Goomalling GC- Phil Becker Trophy - Played Off - 13.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | - | 5 | 3 | 4 | - | 5 | - | 5 | 6 | 5 | 4 | 4 | 6 | 4 | 4 | - | - | NA | NA | NA | NA |
| Par | 1 | -1 | 0 | 1 | 0 | -1 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | -1 | -1 | 1 | 0 | -12 |
| Stableford | 3 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 14 | 17 | 31 | 19 |
01-06-2013 -Goomalling GC- Barry Haywood Trophy - Played Off - 13.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 3 | 5 | 5 | 5 | 7 | 5 | 44 | 46 | 77 | 90 |
| Par | 1 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | 1 | 0 | 0 | 1 | 1 | -1 | 0 | -1 | 0 | -2 | 1 | -1 | -11 |
| Stableford | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 0 | 2 | 14 | 18 | 32 | 20 |
25-05-2013 -Goomalling GC- Floating Edge Design Trophy - Played Off - 13.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 6 | 5 | 3 | 5 | 5 | 3 | 5 | 6 | 6 | - | 3 | 6 | 5 | 5 | 4 | 5 | NA | NA | NA | NA |
| Par | 0 | 0 | -1 | -1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | -1 | 0 | 0 | 0 | -2 | -1 | -3 | -13 |
| Stableford | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 1 | 2 | 2 | 2 | 16 | 16 | 32 | 20 |
11-05-2013 -Goomalling GC- Brian Slater Trophy - Played Off - 13.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 6 | 7 | 4 | 3 | 6 | 3 | 7 | 6 | 6 | 37 | 48 | 72 | 85 |
| Par | 0 | 1 | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 1 | -1 | -1 | -1 | 3 | -1 | 2 | -9 |
| Stableford | 2 | 3 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 21 | 15 | 36 | 24 |
20-04-2013 -Goomalling GC- 20th April 2013 - Played Off - 13.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 4 | 3 | - | 3 | 5 | 5 | 6 | NA | NA | NA | NA |
| Par | 0 | 1 | -1 | -1 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 1 | 1 | -1 | 1 | 0 | -1 | -1 | -1 | 1 | 0 | -11 |
| Stableford | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 3 | 0 | 3 | 2 | 1 | 1 | 17 | 18 | 35 | 23 |
15-09-2012 -Goomalling GC- Club Trophy Stableford - Played Off - 13.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 6 | 4 | 3 | - | 3 | - | 4 | 6 | - | 6 | 5 | 4 | 5 | 5 | 4 | 6 | NA | NA | NA | NA |
| Par | -1 | 0 | -1 | 0 | 1 | -1 | 1 | -1 | 1 | 0 | -1 | -1 | -1 | 1 | -1 | 0 | 0 | -1 | -1 | -4 | -5 | -10 |
| Stableford | 1 | 2 | 1 | 2 | 3 | 0 | 4 | 0 | 3 | 2 | 0 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 16 | 14 | 30 | 18 |
01-09-2012 -Goomalling GC- RW. Lord Memorial - Played Off - 13.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 3 | 4 | 5 | 5 | 4 | 4 | 4 | - | 4 | 6 | 7 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | NA | NA | NA | NA |
| Par | 1 | 1 | 0 | -1 | 0 | 0 | 1 | -1 | 1 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | -1 | 1 | 2 | 2 | 4 | -7 |
| Stableford | 4 | 3 | 2 | 1 | 2 | 2 | 3 | 0 | 3 | 2 | 1 | 3 | 3 | 3 | 2 | 2 | 1 | 3 | 20 | 20 | 40 | 27 |
15-07-2012 -Goomalling GC- Go Farmshed - Played Off - 15.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 36 | 45 | 66 | 81 |
| Par | 1 | 1 | 1 | 0 | 1 | -1 | 1 | -1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 4 | 1 | 5 | -9 |
| Stableford | 4 | 3 | 3 | 2 | 3 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 23 | 19 | 42 | 27 |
25-08-2012 -Goomalling GC- Jolly & Sons Trophy - Played Off - 13.000
