Individually Recordered RESULTS - SMITH.N |
Not all results are recorded, depends on club. |
22-08-2015 -Goomalling GC- Farmshed Trophy - Played Off - 14.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | - | - | 3 | 4 | 5 | 3 | 4 | 7 | 5 | - | 3 | - | 3 | 5 | - | 4 | NA | NA | NA | NA |
| Par | 1 | 0 | -1 | -1 | 1 | 0 | 0 | 0 | 1 | -1 | 1 | -1 | 1 | -1 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | -8 |
| Stableford | 3 | 2 | 0 | 0 | 3 | 2 | 2 | 2 | 3 | 1 | 3 | 0 | 3 | 0 | 3 | 2 | 0 | 4 | 17 | 16 | 33 | 22 |
16-08-2015 -Goomalling GC- 3rd Round Club Championships - Played Off - 14.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 6 | 6 | 4 | 4 | 7 | 4 | 6 | 4 | 5 | 42 | 46 | 74 | 88 |
| Par | 1 | -1 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | -1 | 0 | 1 | -2 | 0 | -2 | -13 |
| Stableford | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 16 | 18 | 34 | 20 |
16-08-2015 -Goomalling GC- @nd Round Club Championships - Played Off - 14.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 4 | 8 | 6 | 5 | 4 | 4 | 3 | 4 | 6 | 6 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 43 | 46 | 75 | 89 |
| Par | 0 | 1 | -1 | -1 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | -1 | 1 | 0 | 0 | 0 | -11 |
| Stableford | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 16 | 18 | 34 | 21 |
15-08-2015 -Goomalling GC- Captains Trophy 1st round club champs - Played Off - 14.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 6 | 4 | 7 | 4 | 7 | 5 | 7 | 40 | 50 | 76 | 90 |
| Par | 1 | 0 | 0 | 0 | 0 | -1 | 1 | -1 | 1 | 1 | 1 | -1 | 0 | -1 | 0 | -1 | -1 | -1 | 1 | -3 | -2 | -12 |
| Stableford | 3 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 18 | 14 | 32 | 19 |
06-06-2015 -Goomalling GC- Phil Becker Trophy - Played Off - 15.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 4 | - | 5 | 4 | 4 | 4 | 3 | 5 | 5 | - | 4 | 4 | - | 3 | - | - | 5 | NA | NA | NA | NA |
| Par | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 1 | 0 | -1 | 1 | -1 | -1 | 1 | 1 | 0 | 1 | -10 |
| Stableford | 2 | 3 | 0 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 3 | 18 | 14 | 32 | 21 |
30-05-2015 -Goomalling GC- Kevin Chattaway Plate - Played Off - 15.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 6 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 6 | 42 | 42 | 69 | 84 |
| Par | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | -1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -1 | 0 | -1 | 3 | 2 | -11 |
| Stableford | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 17 | 22 | 39 | 24 |
23-05-2015 -Goomalling GC- Floating Edge Trophy - Played Off - 15.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 6 | 6 | 6 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 5 | 4 | - | 4 | 5 | - | 3 | NA | NA | NA | NA |
| Par | 0 | -1 | -1 | -1 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | -1 | 1 | -3 | 0 | -3 | -13 |
| Stableford | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 5 | 15 | 18 | 33 | 19 |
06-09-2014 -Goomalling GC- RW Lord Trophy - Played Off - 17.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | - | 5 | 5 | 5 | 3 | - | 3 | 5 | 7 | 7 | 5 | - | 7 | - | 4 | 5 | 5 | NA | NA | NA | NA |
| Par | 1 | -1 | 0 | 0 | -1 | 1 | -1 | 0 | 0 | -1 | -1 | 0 | -1 | -1 | -1 | 1 | 0 | 1 | -1 | -3 | -4 | -12 |
| Stableford | 3 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 3 | 16 | 13 | 29 | 16 |
30-08-2014 -Goomalling GC- Farm Shed Trophy - Played Off - 17.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 4 | - | - | 4 | 6 | 5 | - | 5 | - | - | 5 | 3 | 7 | 5 | 4 | 6 | 6 | NA | NA | NA | NA |
| Par | -1 | 1 | -1 | -1 | 0 | -1 | 0 | -1 | 0 | -1 | -1 | 0 | 1 | -1 | -1 | 1 | -1 | 0 | -4 | -3 | -7 | -15 |
| Stableford | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 11 | 13 | 24 | 11 |
03-08-2014 -Goomalling GC- Club Trophy - Played Off - 18.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 9 | 4 | 6 | 9 | 4 | 5 | 4 | 4 | 7 | 6 | 7 | 6 | 3 | 8 | 5 | 5 | 6 | 7 | 52 | 53 | 87 | 105 |
| Par | -1 | 1 | -1 | -1 | 0 | 0 | 1 | 0 | -1 | 0 | -1 | -1 | 1 | -1 | -1 | 0 | -1 | -1 | -2 | -5 | -7 | -15 |
| Stableford | 0 | 3 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | 13 | 12 | 25 | 11 |
27-07-2014 -Goomalling GC- Club Trophy - Played Off - 18.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 3 | 5 | 7 | 6 | 5 | 3 | 5 | 3 | 6 | - | - | NA | NA | NA | NA |
| Par | 1 | 0 | -1 | 1 | -1 | 1 | 1 | 1 | 0 | -1 | 0 | 0 | 1 | 1 | 1 | -1 | -1 | -1 | 3 | -1 | 2 | -10 |
| Stableford | 3 | 2 | 1 | 3 | 1 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 21 | 15 | 36 | 20 |
20-07-2014 -Goomalling GC- Club Trophy - Played Off - 18.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 5 | - | - | 4 | 4 | 4 | 3 | 6 | 5 | 6 | - | 4 | 6 | - | - | - | 7 | NA | NA | NA | NA |
| Par | -1 | 0 | -1 | -1 | 0 | 1 | 1 | 1 | -1 | 1 | 0 | -1 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -4 | -5 | -14 |
| Stableford | 0 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 14 | 10 | 24 | 13 |
06-07-2014 -Goomalling GC- Coombes Cup AM - Played Off - 17.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 5 | - | 4 | - | 5 | 5 | 3 | 4 | - | - | 4 | 4 | 6 | - | - | - | - | NA | NA | NA | NA |
| Par | -1 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 1 | -1 | -1 | 1 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -5 | -6 | -14 |
| Stableford | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 7 | 21 | 13 |
06-07-2014 -Goomalling GC- Coombes cup - Played Off - 17.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 5 | - | 4 | - | 5 | 5 | 3 | 4 | - | - | 4 | 4 | 6 | - | - | - | - | NA | NA | NA | NA |
| Par | -1 | 0 | -1 | 1 | -1 | 0 | 0 | 0 | 1 | -1 | -1 | 1 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -5 | -6 | -14 |
| Stableford | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 7 | 21 | 13 |
28-06-2014 -Goomalling GC- Kevin Chattaway Plate - Played Off - 17.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 7 | 7 | 4 | 3 | 6 | 5 | 6 | 5 | 6 | 42 | 49 | 74 | 91 |
| Par | -1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | -1 | -1 | 1 | 1 | 0 | -1 | -1 | 0 | 0 | 0 | -2 | -2 | -13 |
| Stableford | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 18 | 16 | 34 | 17 |
14-06-2014 -Goomalling GC- Quinns Butchers Trophy - Played Off - 17.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 3 | 6 | 5 | - | 4 | 4 | 5 | - | 5 | - | 6 | 5 | 3 | 6 | 4 | 5 | 5 | 3 | NA | NA | NA | NA |
| Par | 1 | -1 | 0 | -1 | 0 | 1 | 0 | -1 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | 0 | -12 |
| Stableford | 4 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 5 | 16 | 20 | 36 | 21 |
07-06-2014 -Goomalling GC- Phil Becker Trophy - Played Off - 17.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 2 | 5 | 6 | 8 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 42 | 45 | 70 | 87 |
| Par | -1 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | 1 | -1 | 0 | 1 | 1 | 0 | 1 | 1 | -10 |
| Stableford | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 4 | 1 | 2 | 3 | 4 | 18 | 20 | 38 | 22 |
24-05-2014 -Goomalling GC- Floating Edge Design - Played Off - 17.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 6 | - | 3 | 3 | 4 | 4 | 5 | 7 | 5 | 5 | 3 | 6 | 4 | - | 5 | 5 | NA | NA | NA | NA |
| Par | -1 | 0 | -1 | -1 | 1 | 1 | 1 | -1 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | -1 | 0 | 1 | -1 | 1 | 0 | -11 |
| Stableford | 1 | 2 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | 17 | 18 | 35 | 20 |
17-05-2014 -Goomalling GC- BP Trophy - Played Off - 17.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 6 | - | 5 | 3 | 4 | 3 | 3 | 5 | 5 | - | 6 | 4 | 7 | 5 | 6 | 5 | 5 | NA | NA | NA | NA |
| Par | 0 | -1 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -1 | -1 | 0 | -1 | -1 | -1 | 0 | 1 | 1 | -3 | -2 | -11 |
| Stableford | 2 | 1 | 0 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 19 | 14 | 33 | 18 |
31-08-2013 -Goomalling GC- Farm Shed Trophy - Played Off - 17.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 6 | 6 | - | 4 | 6 | 5 | 4 | - | 6 | 5 | - | 3 | - | 3 | 6 | 4 | 6 | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | -1 | 0 | -1 | 0 | -1 | -1 | 0 | 1 | -1 | 1 | -1 | 1 | -1 | 1 | 0 | -7 | 1 | -6 | -14 |
| Stableford | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 3 | 1 | 3 | 2 | 8 | 17 | 25 | 13 |
16-08-2013 -Goomalling GC- Club Championships - Played Off - 17.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 6 | 5 | 4 | 5 | 4 | 3 | 6 | 5 | 5 | 6 | 4 | 6 | 3 | 5 | 5 | 7 | 44 | 46 | 73 | 90 |
| Par | -1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | -1 | -2 | 1 | -1 | -13 |
| Stableford | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 16 | 19 | 35 | 18 |
18-08-2013 -Goomalling GC- 2nd Round President Bowl - Played Off - 17.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 4 | 7 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 6 | 45 | 48 | 76 | 93 |
| Par | 0 | 1 | -1 | 0 | -1 | 1 | 0 | -1 | -1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 0 | -2 | -1 | -3 | -15 |
| Stableford | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 15 | 17 | 32 | 16 |
17-08-2013 -Goomalling GC- !st Round president Bowl/2nd Round Club Championships - Played Off - 17.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 6 | 3 | 4 | 3 | 6 | 4 | 4 | 6 | 6 | 6 | 8 | 5 | 6 | 3 | 4 | 6 | 6 | 40 | 50 | 73 | 90 |
| Par | 1 | -1 | 1 | 1 | 1 | -1 | 1 | -1 | -1 | 0 | 0 | -1 | -1 | 0 | 1 | 1 | -1 | 0 | 1 | -1 | 0 | -10 |
| Stableford | 3 | 1 | 4 | 3 | 3 | 1 | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 3 | 1 | 2 | 20 | 16 | 36 | 20 |
16-08-2013 -Goomalling GC- Captains/1st rnd Championship - Played Off - 17.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 6 | 5 | 4 | 5 | 4 | 3 | 6 | 5 | 5 | 6 | 4 | 6 | 3 | 5 | 5 | 7 | 44 | 46 | 73 | 90 |
| Par | -1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | -1 | -2 | 1 | -1 | -13 |
| Stableford | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 16 | 19 | 35 | 18 |
04-08-2013 -Goomalling GC- Club Trophy - Played Off - 16.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 4 | 5 | - | 4 | 6 | 5 | 4 | - | - | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | NA | NA | NA | NA |
| Par | -1 | 1 | 0 | -1 | 0 | -1 | 0 | -1 | -1 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | -1 | 0 | -4 | 0 | -4 | -14 |
| Stableford | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | 4 | 2 | 2 | 1 | 2 | 12 | 18 | 30 | 17 |
28-07-2013 -Goomalling GC- Agserve - Coombes Cup PM - Played Off - 17.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 4 | 4 | 5 | 4 | 4 | 5 | - | 4 | 5 | 5 | 3 | 4 | - | 3 | 5 | 4 | 5 | NA | NA | NA | NA |
| Par | -1 | 1 | 1 | 0 | 0 | 1 | 0 | -1 | 1 | 1 | 1 | 1 | 0 | -1 | 1 | 0 | 1 | 1 | 2 | 5 | 7 | -7 |
| Stableford | 0 | 3 | 3 | 2 | 2 | 3 | 2 | 0 | 3 | 3 | 3 | 4 | 2 | 0 | 3 | 2 | 3 | 3 | 18 | 23 | 41 | 26 |
28-07-2013 -Goomalling GC- Agserve - Coombes Cup AM - Played Off - 17.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 4 | - | - | 3 | 4 | - | 3 | 5 | 6 | 6 | - | 4 | 6 | - | - | 4 | 6 | NA | NA | NA | NA |
| Par | 1 | 1 | -1 | -1 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | 1 | 0 | 1 | -2 | -1 | -12 |
| Stableford | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 16 | 13 | 29 | 18 |
21-07-2013 -Goomalling GC- Lew Cutmore Trophy - Played Off - 17.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 3 | - | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 5 | 7 | 5 | 4 | 5 | 3 | - | 5 | 7 | NA | NA | NA | NA |
| Par | 1 | -1 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | 1 | -1 | 0 | 0 | 1 | 1 | -1 | 0 | -1 | -3 | 0 | -3 | -13 |
| Stableford | 4 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 15 | 17 | 32 | 17 |
14-07-2013 -Goomalling GC- Adrian Rebane Trophy - Played Off - 18.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 3 | 6 | 5 | 5 | 3 | 3 | 5 | 4 | 4 | 6 | - | 5 | 4 | 5 | 4 | - | 5 | 5 | NA | NA | NA | NA |
| Par | 1 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 1 | 0 | -1 | 0 | 1 | 3 | 0 | 3 | -10 |
| Stableford | 4 | 1 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | 23 | 16 | 39 | 23 |
07-07-2013 -Goomalling GC- Carr's Cropspraying - Played Off - 18.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | - | 5 | 6 | 5 | 5 | 4 | 3 | 6 | - | 7 | 5 | 4 | 4 | - | 4 | - | 6 | NA | NA | NA | NA |
| Par | -1 | -1 | 0 | -1 | -1 | 0 | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 1 | -1 | 1 | -1 | 0 | -3 | -2 | -5 | -13 |
| Stableford | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 13 | 14 | 27 | 14 |
22-06-2013 -Goomalling GC- Darren Sewell & Bruce Clarke Combined 4B - Played Off - 18.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 6 | 5 | 5 | 5 | 6 | 4 | - | 6 | 6 | NA | NA | NA | NA |
| Par | 1 | -1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | -1 | -1 | 0 | 3 | -2 | 1 | -13 |
| Stableford | 3 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 21 | 15 | 36 | 19 |
15-06-2013 -Goomalling GC- Trevor Syme Trophy - Played Off - 18.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 6 | 7 | 7 | 5 | 7 | 4 | 5 | 5 | 6 | 42 | 52 | 76 | 94 |
| Par | 1 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 1 | -4 | -3 | -16 |
| Stableford | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 19 | 13 | 32 | 15 |
08-06-2013 -Goomalling GC- Phil Becker Trophy - Played Off - 18.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 5 | 3 | - | - | 4 | 3 | 4 | 5 | 5 | 5 | 4 | - | 4 | 5 | 5 | 4 | NA | NA | NA | NA |
| Par | 0 | 0 | 0 | 1 | -1 | -1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | -9 |
| Stableford | 2 | 2 | 2 | 4 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | 19 | 20 | 39 | 24 |
01-06-2013 -Goomalling GC- Barry Haywood Trophy - Played Off - 18.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
