Individually Recordered RESULTS - CHATTAWAY.N |
Not all results are recorded, depends on club. |
27-08-2015 -Goomalling GC- Terry Chattaway Trophy - Played Off - 11.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 2 | 6 | 5 | 5 | 5 | 6 | 46 | 44 | 79 | 90 |
| Par | -1 | -1 | 0 | 0 | -1 | 1 | 0 | -1 | -1 | 1 | 1 | -1 | 1 | 0 | -1 | 0 | -1 | 0 | -4 | 0 | -4 | -13 |
| Stableford | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 1 | 1 | 3 | 3 | 1 | 3 | 2 | 0 | 2 | 1 | 2 | 13 | 17 | 30 | 19 |
25-08-2015 -Goomalling GC- Patricia Lord Trophy - Played Off - 11.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 3 | 4 | 7 | 6 | 4 | 3 | 5 | 3 | 6 | 5 | 6 | 43 | 45 | 77 | 88 |
| Par | -1 | -1 | 0 | 0 | -1 | -1 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | -1 | 0 | -3 | -2 | -5 | -12 |
| Stableford | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 15 | 16 | 31 | 20 |
19-08-2015 -Goomalling GC- Peggy Ryan Memorial - Played Off - 11.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 8 | 7 | 5 | 3 | 7 | 5 | 3 | 6 | 7 | 6 | 5 | 4 | 5 | 4 | 6 | 5 | 6 | 48 | 48 | 85 | 96 |
| Par | 1 | -1 | -1 | 0 | 0 | -1 | 0 | 0 | -1 | -1 | 0 | -1 | -1 | 1 | -1 | -1 | -1 | 0 | -3 | -5 | -8 | -14 |
| Stableford | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 12 | 13 | 25 | 16 |
29-07-2015 -Goomalling GC- Val Clarke Trophy - Played Off - 11.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 6 | 6 | 5 | 4 | 5 | 3 | 5 | 5 | 6 | 40 | 45 | 74 | 85 |
| Par | -1 | -1 | 0 | 0 | -1 | 1 | 1 | 0 | 1 | 0 | 0 | -1 | -1 | 1 | 0 | 0 | -1 | 0 | 0 | -2 | -2 | -12 |
| Stableford | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 18 | 16 | 34 | 23 |
22-07-2015 -Goomalling GC- Bendigo Community Bank Trophy - Played Off - 11.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 2 | 5 | 3 | 5 | 5 | 5 | 36 | 41 | 66 | 77 |
| Par | 1 | -1 | 1 | 0 | 1 | 1 | 1 | -1 | 1 | 0 | 1 | -1 | 1 | 1 | 0 | 0 | -1 | 1 | 4 | 2 | 6 | -5 |
| Stableford | 3 | 1 | 3 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 1 | 3 | 22 | 20 | 42 | 31 |
15-07-2015 -Goomalling GC- Wilkes Electrical Trophy - Played Off - 11.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 8 | 5 | 6 | 7 | 5 | 3 | 7 | 4 | 5 | 4 | 5 | 45 | 46 | 80 | 91 |
| Par | 0 | 0 | 0 | 0 | -1 | 1 | 1 | -1 | 0 | 0 | -1 | -1 | 0 | -1 | -1 | 0 | 0 | 1 | 0 | -3 | -3 | -12 |
| Stableford | 2 | 2 | 2 | 2 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 16 | 15 | 31 | 20 |
17-06-2015 -Goomalling GC- go farm shed trophy - Played Off - 11.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 6 | 8 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 43 | 48 | 80 | 91 |
| Par | 1 | -1 | 0 | 0 | -1 | 1 | -1 | -1 | 0 | 0 | -1 | -1 | -1 | 0 | -1 | 0 | -1 | 1 | -2 | -4 | -6 | -15 |
| Stableford | 3 | 1 | 2 | 2 | 0 | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 15 | 13 | 28 | 18 |
27-05-2015 -Goomalling GC- Delina Haywood trophy - Played Off - 11.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 7 | 6 | 5 | 4 | 6 | 4 | 6 | 7 | 7 | 39 | 52 | 80 | 91 |
| Par | 0 | 0 | 0 | 1 | -1 | -1 | 1 | 0 | 1 | -1 | 0 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | 1 | -7 | -6 | -13 |
| Stableford | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 19 | 10 | 29 | 18 |
20-05-2015 -Goomalling GC- Jodie Schell Trophy - Played Off - 11.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 4 | - | - | - | 5 | - | 3 | 5 | - | 6 | - | 3 | 6 | 3 | - | - | 5 | NA | NA | NA | NA |
| Par | 0 | 0 | -1 | -1 | -1 | 0 | -1 | 0 | 0 | -1 | 0 | -1 | 0 | 0 | 0 | -1 | -1 | 1 | -4 | -3 | -7 | -13 |
| Stableford | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 10 | 11 | 21 | 15 |
06-05-2015 -Goomalling GC- Carrs Mechanical trophy - Played Off - 11.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | - | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 6 | 7 | 5 | 3 | 6 | 2 | 5 | 5 | 6 | NA | NA | NA | NA |
| Par | 1 | -1 | 1 | 0 | 0 | 1 | 1 | -1 | 0 | 0 | -1 | -1 | 0 | 0 | 1 | 0 | -1 | 0 | 2 | -2 | 0 | -10 |
| Stableford | 3 | 0 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 19 | 16 | 35 | 24 |
29-04-2015 -Goomalling GC- Bywaters Fertiliser - Played Off - 11.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | - | 5 | 4 | 4 | 4 | 4 | 2 | 5 | 5 | 6 | 5 | 3 | 6 | 4 | 5 | 5 | 6 | NA | NA | NA | NA |
| Par | 0 | -1 | 0 | 1 | -1 | 1 | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | -1 | 0 | -1 | 0 | 2 | -2 | 0 | -11 |
| Stableford | 2 | 0 | 2 | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 19 | 16 | 35 | 24 |
15-04-2015 -Goomalling GC- Goomalling Phamacy Trophy - Played Off - 11.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 4 | 5 | 3 | 5 | 6 | 3 | 5 | 7 | 6 | 6 | 3 | 5 | 3 | 5 | 6 | 5 | 41 | 46 | 76 | 87 |
| Par | 0 | -1 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | 0 | -1 | 0 | 1 | 0 | 0 | -1 | 1 | -1 | -1 | -2 | -11 |
| Stableford | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 2 | 2 | 0 | 3 | 17 | 15 | 32 | 21 |
03-09-2014 -Goomalling GC- RAC DAy - Played Off - 11.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | - | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 7 | 5 | 4 | - | 3 | 6 | 5 | 5 | NA | NA | NA | NA |
| Par | 1 | -1 | 0 | 0 | -1 | 0 | 1 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | 1 | -2 | -5 | -7 | -14 |
| Stableford | 3 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 15 | 12 | 27 | 17 |
27-08-2014 -Goomalling GC- Renae Syme & Carlene Brookes Trophies 4BBB - Played Off - 11.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -9 | -9 | -18 | -18 |
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20-08-2014 -Goomalling GC- Terri Chattaway trophy - Played Off - 10.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 2 | 5 | 5 | 6 | 5 | 3 | 6 | 3 | 6 | 6 | 7 | 38 | 47 | 75 | 85 |
| Par | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | -1 | -1 | -1 | 1 | -3 | -2 | -10 |
| Stableford | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 19 | 14 | 33 | 23 |
15-08-2014 -Goomalling GC- Patricia Lord Tropht Stroke - Played Off - 11.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 5 | 4 | 2 | 3 | 5 | 5 | 5 | 5 | 6 | 4 | 3 | 6 | 3 | 6 | 5 | 5 | 40 | 43 | 72 | 83 |
| Par | -1 | -1 | 0 | 1 | 1 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 1 | 0 | 0 | 0 | -8 |
| Stableford | 1 | 1 | 2 | 3 | 3 | 4 | 2 | 0 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 18 | 18 | 36 | 25 |
23-07-2014 -Goomalling GC- Brendon Wilkes Electrical trophy 5th & final ss - Played Off - 12.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 6 | 4 | 4 | 7 | 4 | 6 | 5 | 6 | 41 | 48 | 77 | 89 |
| Par | 0 | 0 | 0 | 0 | -1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | -5 | -5 | -15 |
| Stableford | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 18 | 13 | 31 | 19 |
16-07-2014 -Goomalling GC- IGA Goomalling - Played Off - 12.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | 5 | 5 | 3 | 6 | 5 | 3 | 5 | 6 | 6 | 4 | 3 | - | 3 | 5 | - | 5 | NA | NA | NA | NA |
| Par | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | 1 | 0 | -1 | -1 | -11 |
| Stableford | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 18 | 15 | 33 | 22 |
13-07-2014 -Goomalling GC- Ladies OPen Day - Played Off - 12.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 3 | 6 | 5 | 6 | 5 | - | 6 | 4 | 5 | 5 | 6 | NA | NA | NA | NA |
| Par | 1 | 0 | 0 | 0 | -1 | -1 | 1 | 0 | -1 | 1 | 0 | -1 | -1 | 0 | -1 | 0 | -1 | 0 | -1 | -3 | -4 | -14 |
| Stableford | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 17 | 14 | 31 | 19 |
09-07-2014 -Goomalling GC- Carrs Mechanical Trophy - Played Off - 12.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 6 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 7 | 8 | 4 | 4 | 6 | 3 | 5 | 4 | 6 | 40 | 47 | 75 | 87 |
| Par | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | -1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | -2 | -11 |
| Stableford | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 19 | 14 | 33 | 22 |
25-06-2014 -Goomalling GC- Dave Eaton Bowl - Played Off - 13.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | 5 | - | 3 | 5 | 5 | 3 | 3 | 5 | 6 | 4 | 3 | 5 | - | 5 | - | 6 | NA | NA | NA | NA |
| Par | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | -1 | 0 | -1 | 0 | 1 | 1 | 2 | -9 |
| Stableford | 3 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 2 | 19 | 17 | 36 | 24 |
22-06-2014 -Goomalling GC- Goomalling Mixed Open - Played Off - 13.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 6 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 7 | 6 | 5 | 3 | 7 | 3 | 5 | 4 | 6 | 41 | 46 | 74 | 87 |
| Par | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -12 |
| Stableford | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 18 | 16 | 34 | 21 |
18-06-2014 -Goomalling GC- RB Motors trophy 3rd ss 2nd int/bowl - Played Off - 13.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 4 | 7 | 6 | 4 | 4 | 6 | 3 | 5 | 7 | 7 | 42 | 49 | 78 | 91 |
| Par | 0 | 1 | -1 | 0 | -1 | 0 | 0 | -1 | 1 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | -1 | -1 | -1 | -3 | -4 | -14 |
| Stableford | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 17 | 14 | 31 | 18 |
05-06-2014 -Goomalling GC- goomalling post office - Played Off - 14.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | - | 5 | 5 | - | 5 | 5 | 3 | 5 | - | 6 | 5 | 3 | 6 | 3 | 5 | 4 | 6 | NA | NA | NA | NA |
| Par | -1 | -1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 0 | -3 | -14 |
| Stableford | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 12 | 17 | 29 | 18 |
28-05-2014 -Goomalling GC- peggy ryan memorial trophy stroke 2nd ss 1st ib - Played Off - 14.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 6 | 6 | 5 | 3 | 6 | 4 | 4 | 7 | 7 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 6 | 46 | 45 | 77 | 91 |
| Par | 0 | -1 | -1 | 0 | 0 | -1 | 1 | -1 | -1 | -1 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | -4 | 0 | -4 | -13 |
| Stableford | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 13 | 18 | 31 | 18 |
21-05-2014 -Goomalling GC- Jodie Schell Trophy - Played Off - 14.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 5 | 6 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 6 | 5 | 3 | 5 | 4 | 6 | 4 | 5 | NA | NA | NA | NA |
| Par | -1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | -1 | 1 | 1 | 0 | 2 | 2 | -9 |
| Stableford | 0 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 3 | 17 | 20 | 37 | 24 |
14-05-2014 -Goomalling GC- Monique Bohling Trophy Stroke 1st SS - Played Off - 13.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 8 | 4 | 6 | 6 | 4 | 5 | 5 | 3 | 4 | 9 | 7 | 6 | 3 | 6 | 3 | 5 | 5 | 5 | 45 | 49 | 81 | 94 |
| Par | -1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | -1 | 1 | -2 | -3 | -5 | -12 |
| Stableford | 0 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 15 | 14 | 29 | 18 |
07-05-2014 -Goomalling GC- Bywaters Fertiliser Trophy - Played Off - 13.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 5 | 5 | 4 | 5 | 6 | - | 5 | - | 5 | 5 | 4 | 7 | 3 | 5 | - | 6 | NA | NA | NA | NA |
| Par | -1 | 0 | 0 | 0 | -1 | 0 | -1 | -1 | 0 | -1 | 1 | 0 | -1 | -1 | 0 | 0 | -1 | 0 | -4 | -3 | -7 | -16 |
| Stableford | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 13 | 13 | 26 | 14 |
28-08-2013 -Goomalling GC- club trophy - Played Off - 12.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 7 | 6 | 4 | 3 | 5 | 3 | 6 | 5 | 6 | 41 | 45 | 74 | 86 |
| Par | -1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | -1 | 0 | 0 | -2 | -2 | -11 |
| Stableford | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 18 | 16 | 34 | 22 |
21-08-2013 -Goomalling GC- 2Terri Chattaway Trophy Final Rd Championships Final Rd Presidents Tray - Played Off - 12.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 6 | 6 | 3 | 8 | 3 | 4 | 7 | 6 | 39 | 48 | 75 | 87 |
| Par | 0 | 1 | -1 | 1 | -1 | 1 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | -1 | 0 | 1 | -1 | 0 | 2 | -1 | 1 | -9 |
| Stableford | 2 | 3 | 1 | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 20 | 14 | 34 | 23 |
16-08-2013 -Goomalling GC- Captains Trophy 2nd Round Championships - Played Off - 12.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 7 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 7 | 4 | 4 | 7 | 3 | 5 | 5 | 5 | 45 | 44 | 77 | 89 |
| Par | 0 | 0 | -1 | 0 | -1 | 0 | 0 | -1 | 0 | 1 | -1 | 0 | -1 | -1 | 0 | 0 | -1 | 1 | -3 | -2 | -5 | -13 |
| Stableford | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 14 | 17 | 31 | 20 |
14-08-2013 -Goomalling GC- Peggy Ryan Memorial Trophy - Played Off - 12.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 8 | 5 | 5 | 5 | 4 | 4 | 4 | 7 | 5 | 5 | 6 | 4 | 3 | 6 | 4 | 5 | 5 | 5 | 47 | 43 | 78 | 90 |
| Par | -1 | 0 | 0 | 0 | -1 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | 1 | -1 | 0 | -1 | -12 |
| Stableford | 0 | 2 | 2 | 2 | 1 | 3 | 3 | 0 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 15 | 18 | 33 | 22 |
02-08-2013 -Goomalling GC- Goomalling Ladies Open - Played Off - 12.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 4 | 6 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 6 | 4 | 2 | 6 | 3 | 5 | 5 | 7 | 43 | 43 | 74 | 86 |
| Par | -1 | 1 | -1 | 0 | -1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | -1 | -2 | 0 | -2 | -10 |
| Stableford | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 16 | 18 | 34 | 22 |
