Individually Recordered RESULTS - LEESON.V |
Not all results are recorded, depends on club. |
05-08-2015 -Goomalling GC- Goomalling Post Office Stroke - Played Off - 25.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 5 | 7 | 4 | 7 | 6 | 4 | 6 | 8 | 8 | 5 | 5 | 10 | 5 | 6 | 9 | 6 | 51 | 62 | 88 | 113 |
| Par | -1 | -1 | 1 | -1 | 0 | -1 | 0 | 0 | -1 | -1 | -1 | 0 | -1 | -1 | -1 | 0 | -1 | 1 | -4 | -5 | -9 | -18 |
| Stableford | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 12 | 11 | 23 | 5 |
29-07-2015 -Goomalling GC- Val Clarke Trophy - Played Off - 26.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 6 | 6 | - | 5 | 5 | 5 | 4 | 7 | 7 | 5 | 4 | 7 | 3 | 6 | 5 | 6 | NA | NA | NA | NA |
| Par | 0 | 0 | 0 | -1 | -1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 2 | 1 | -16 |
| Stableford | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 17 | 20 | 37 | 12 |
09-09-2014 -Goomalling GC- Vanessa Leeson & Val Clarke Trophies - Played Off - 26.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -9 | -9 | -18 | -18 |
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16-08-2013 -Goomalling GC- Captains Trophy 2nd Round Championships - Played Off - 25.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 9 | 6 | 5 | 5 | 7 | 7 | 4 | 6 | 8 | 7 | 4 | 3 | 10 | 4 | 5 | 13 | 7 | 54 | 61 | 90 | 115 |
| Par | 0 | -1 | 0 | 0 | -1 | -1 | -1 | 0 | -1 | -1 | 0 | 1 | 1 | -1 | 0 | 1 | -1 | 0 | -5 | 0 | -5 | -16 |
| Stableford | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 0 | 2 | 3 | 0 | 2 | 11 | 16 | 27 | 9 |
14-08-2013 -Goomalling GC- Peggy Ryan Memorial Trophy - Played Off - 25.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 10 | 6 | 6 | 6 | 4 | 6 | 4 | 4 | 5 | 7 | 7 | 4 | 5 | 5 | 5 | 5 | 7 | 9 | 51 | 54 | 80 | 105 |
| Par | -1 | -1 | 0 | -1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | -1 | 1 | -1 | -1 | -3 | -1 | -4 | -15 |
| Stableford | 0 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 15 | 16 | 31 | 10 |
02-08-2013 -Goomalling GC- Goomalling Ladies Open - Played Off - 25.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 6 | 6 | 5 | 4 | 7 | 5 | 5 | 6 | 6 | 7 | 6 | 4 | 8 | 4 | 5 | 6 | 5 | 51 | 51 | 77 | 102 |
| Par | -1 | -1 | 0 | 0 | 0 | -1 | 1 | -1 | -1 | 1 | 0 | -1 | 0 | -1 | 0 | 1 | -1 | 1 | -4 | 0 | -4 | -17 |
| Stableford | 0 | 1 | 2 | 2 | 2 | 0 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 4 | 12 | 19 | 31 | 9 |
24-07-2013 -Goomalling GC- Goomalling Community Bank Tropy George Booth 4BBB Stableford - Played Off - 25.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 38 | 43 | 56 | 81 |
| Par | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 5 | 11 | -8 |
| Stableford | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 2 | 2 | 2 | 4 | 25 | 27 | 52 | 27 |
17-04-2013 -Goomalling GC- Goomalling Pharmacy - Played Off - 25.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 6 | 6 | 5 | 4 | 7 | 5 | 5 | 6 | 6 | 7 | 6 | 4 | 8 | 4 | 5 | 6 | 5 | 51 | 51 | 77 | 102 |
| Par | -1 | -1 | 0 | 0 | 0 | -1 | 1 | -1 | -1 | 1 | 0 | -1 | 0 | -1 | 0 | 1 | -1 | 1 | -4 | 0 | -4 | -17 |
| Stableford | 0 | 1 | 2 | 2 | 2 | 0 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 4 | 12 | 19 | 31 | 9 |
12-09-2012 -Goomalling GC- Dave Eaton Memorial - Played Off - 24.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 5 | - | - | 3 | 5 | - | - | - | - | 7 | 5 | 4 | 7 | 4 | - | - | 5 | NA | NA | NA | NA |
| Par | -1 | 0 | -1 | -1 | 1 | 0 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | 1 | -5 | -2 | -7 | -16 |
| Stableford | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 7 | 14 | 21 | 9 |
17-08-2012 -Goomalling GC- Terri Chattaway Trophy Final Rd Championships Final Rd Presidents Tray - Played Off - 23.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 6 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 7 | 6 | 5 | 5 | 8 | 4 | 7 | 5 | 8 | 43 | 55 | 75 | 98 |
| Par | 0 | -1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | -1 | 0 | -1 | 0 | -1 | 0 | -3 | -3 | -16 |
| Stableford | 2 | 1 | 4 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 19 | 14 | 33 | 13 |
25-07-2012 -Goomalling GC- Goomalling Post Office 5th silver spoon - Played Off - 22.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 7 | 6 | 5 | 4 | 5 | 6 | 3 | 6 | 7 | 5 | 5 | 6 | 6 | 4 | 4 | 6 | 8 | 47 | 51 | 76 | 98 |
| Par | 0 | -1 | 0 | 0 | 0 | 0 | -1 | 1 | -1 | -1 | 1 | 0 | -1 | 1 | 0 | 1 | -1 | -1 | -2 | -1 | -3 | -15 |
| Stableford | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 4 | 2 | 0 | 3 | 2 | 4 | 1 | 0 | 15 | 17 | 32 | 13 |
20-06-2012 -Goomalling GC- bywaters fertilizer - Played Off - 22.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 7 | 6 | 4 | - | 5 | 3 | 4 | 7 | 6 | - | 5 | 7 | 4 | 5 | 5 | - | NA | NA | NA | NA |
| Par | 0 | 0 | -1 | -1 | 0 | -1 | 0 | 1 | 1 | -1 | 1 | -1 | -1 | 0 | 0 | 1 | 0 | -1 | -1 | -2 | -3 | -16 |
| Stableford | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 3 | 3 | 1 | 3 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 16 | 14 | 30 | 12 |
30-05-2012 -Goomalling GC- Goomalling Grocer - Played Off - 22.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | - | - | 5 | 4 | 5 | 6 | 3 | 5 | 6 | 6 | - | 4 | 8 | 5 | 6 | 6 | 7 | NA | NA | NA | NA |
| Par | 0 | -1 | -1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 1 | -1 | 0 | -1 | -1 | 0 | -1 | -1 | -2 | -4 | -6 | -17 |
| Stableford | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 14 | 13 | 27 | 10 |
23-05-2012 -Goomalling GC- Delina Haywood - Played Off - 22.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 6 | 7 | 3 | 7 | 7 | 3 | 4 | 9 | 7 | 5 | 3 | 8 | 3 | 5 | 5 | 9 | 49 | 54 | 81 | 103 |
| Par | -1 | -1 | 0 | -1 | 1 | -1 | -1 | 1 | 1 | -1 | 0 | 0 | 1 | -1 | 1 | 1 | 0 | -1 | -2 | 0 | -2 | -13 |
| Stableford | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 0 | 13 | 16 | 29 | 13 |
10-06-2011 -Goomalling GC- Goomalling Slater Cup - Played Off - 21.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 6 | 5 | - | 5 | 5 | 3 | 6 | 7 | 8 | 6 | 4 | 7 | - | 6 | 4 | 6 | NA | NA | NA | NA |
| Par | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | 0 | 1 | 0 | -2 | -4 | -6 | -16 |
| Stableford | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 2 | 15 | 13 | 28 | 10 |
18-08-2011 -Goomalling GC- FINAL ROUND CLUB CHAMPS, Final rd Pres Tray, Terry chattaway Trophy - Played Off - 24.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 7 | 6 | 5 | 5 | 6 | 4 | 4 | 4 | 6 | 8 | 5 | 3 | 6 | 5 | 7 | 8 | 8 | 47 | 56 | 79 | 103 |
| Par | -1 | -1 | 0 | 0 | -1 | -1 | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 1 | -1 | -1 | -1 | -1 | -2 | -2 | -4 | -15 |
| Stableford | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 15 | 15 | 30 | 11 |
16-08-2011 -Goomalling GC- 2nd ROUND CLUB CHAMPS, Capt's Trophy - Played Off - 24.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 5 | 6 | 3 | 5 | 6 | 5 | 6 | 8 | 9 | 6 | 3 | 11 | 5 | 6 | 8 | 6 | 46 | 62 | 84 | 108 |
| Par | 0 | 0 | 1 | -1 | 1 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | 1 | -1 | -1 | 0 | -1 | 1 | -2 | -4 | -6 | -16 |
| Stableford | 2 | 2 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 16 | 11 | 27 | 9 |
10-08-2011 -Goomalling GC- 1st ROUND CLUB CHAMPS, Peggy Ryan Memorial,1st rd Pres Tray - Played Off - 24.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 6 | 7 | 4 | 6 | 5 | 3 | 5 | 8 | 15 | 4 | 5 | 7 | 5 | 5 | 5 | 6 | 48 | 60 | 84 | 108 |
| Par | -1 | -1 | 0 | -1 | 0 | -1 | 0 | 1 | 0 | -1 | -1 | 1 | -1 | 0 | -1 | 1 | 0 | 1 | -3 | -1 | -4 | -16 |
| Stableford | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 1 | 3 | 2 | 3 | 14 | 16 | 30 | 10 |
27-07-2011 -Goomalling GC- Go Cafe (5th S.S) - Played Off - 23.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 9 | 8 | 8 | 5 | 5 | 5 | 4 | 8 | 5 | 11 | 4 | 4 | 8 | 5 | 5 | 4 | 7 | 59 | 53 | 89 | 112 |
| Par | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | -1 | 1 | -1 | 1 | 0 | -1 | -1 | 1 | 1 | -1 | -6 | 0 | -6 | -15 |
| Stableford | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 4 | 0 | 3 | 2 | 1 | 1 | 3 | 3 | 1 | 7 | 18 | 25 | 11 |
13-07-2011 -Goomalling GC- Wilkes Electrical (4th S.S, 3rd I.B) - Played Off - 23.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 5 | 7 | 7 | 4 | 6 | 6 | 3 | 5 | 6 | 12 | 5 | 5 | 6 | 4 | 7 | 6 | 6 | 50 | 57 | 84 | 107 |
| Par | -1 | 0 | -1 | -1 | 0 | -1 | -1 | 1 | 0 | 1 | -1 | 0 | -1 | 1 | 0 | -1 | -1 | 0 | -4 | -2 | -6 | -17 |
| Stableford | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 3 | 2 | 3 | 0 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 12 | 15 | 27 | 10 |
22-06-2011 -Goomalling GC- Bywaters nFertiliser - Played Off - 21.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 5 | 5 | 6 | 4 | 6 | 5 | 3 | 6 | 6 | - | 4 | 3 | 5 | 4 | 6 | 6 | - | NA | NA | NA | NA |
| Par | -1 | 0 | 1 | -1 | 0 | -1 | 0 | 1 | -1 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | -1 | -1 | -2 | 0 | -2 | -14 |
| Stableford | 0 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 15 | 16 | 31 | 14 |
15-06-2011 -Goomalling GC- Farm Shed (3 round S.S, 2nd Internation Bowl) - Played Off - 21.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 4 | 6 | 5 | 5 | 7 | 5 | 4 | 7 | 8 | 7 | 4 | 5 | 6 | 2 | 6 | 7 | 8 | 48 | 53 | 80 | 101 |
| Par | 0 | 1 | 0 | 0 | -1 | -1 | 0 | 0 | -1 | -1 | 0 | 1 | -1 | 0 | 1 | 0 | -1 | -1 | -2 | -2 | -4 | -14 |
| Stableford | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 14 | 14 | 28 | 12 |
22-09-2010 -Goomalling GC- Dave Eaton Bowl - Played Off - 21.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 4 | 5 | 4 | - | 5 | 2 | 5 | - | 7 | 5 | 4 | 6 | 3 | 6 | 5 | 6 | NA | NA | NA | NA |
| Par | 0 | 0 | 1 | 0 | 0 | -1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -14 |
| Stableford | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 20 | 17 | 37 | 18 |
19-08-2010 -Goomalling GC- Final Round Club Champs Terry Chattaway Trophy Final Round Presidents Tray - Played Off - 21.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | 6 | 5 | 5 | 5 | 7 | 3 | 5 | 9 | 6 | 4 | 4 | 6 | 4 | 6 | 5 | 7 | 45 | 51 | 75 | 96 |
| Par | 1 | 0 | 0 | 0 | -1 | 0 | -1 | 1 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | -15 |
| Stableford | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 17 | 17 | 34 | 15 |
17-08-2010 -Goomalling GC- 2nd Rpund Club Champs Captains Trophy5th SS - Played Off - 21.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 6 | 5 | 4 | 7 | 6 | 6 | 6 | 9 | 6 | 6 | 5 | 5 | 4 | 6 | 4 | 7 | 50 | 52 | 81 | 102 |
| Par | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | 1 | -1 | -1 | 1 | 0 | 0 | 1 | -1 | -4 | -1 | -5 | -16 |
| Stableford | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 3 | 2 | 2 | 3 | 1 | 12 | 16 | 28 | 10 |
11-08-2010 -Goomalling GC- Peggy Ryan Memorial, 1st Round Championships,4th S.S, 4th I.B, 1st Rd Presidents Tray - Played Off - 21.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | 4 | 4 | 5 | 5 | 9 | 3 | 4 | 5 | 7 | 7 | 6 | 5 | 3 | 5 | 6 | 6 | 43 | 50 | 72 | 93 |
| Par | 1 | 0 | 1 | 1 | -1 | 0 | -1 | 1 | 1 | 1 | 0 | -1 | -1 | 1 | 1 | 1 | -1 | 0 | 3 | 1 | 4 | -10 |
| Stableford | 3 | 2 | 4 | 3 | 1 | 2 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 3 | 3 | 1 | 2 | 21 | 17 | 38 | 20 |
23-06-2010 -Goomalling GC- Elders - Played Off - 22.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 6 | 7 | 6 | 5 | 6 | 4 | 4 | 5 | 7 | 7 | 6 | 4 | 5 | 4 | 7 | - | 6 | NA | NA | NA | NA |
| Par | 0 | -1 | -1 | -1 | -1 | -1 | 1 | 0 | 0 | -1 | 0 | -1 | 0 | 1 | 0 | -1 | -1 | 0 | -4 | -3 | -7 | -16 |
| Stableford | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 0 | 2 | 14 | 15 | 29 | 10 |
21-07-2010 -Goomalling GC- Lynne Carter - Played Off - 22.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | - | 5 | 5 | 4 | 6 | 6 | 3 | 4 | 6 | 8 | 4 | 3 | 6 | 4 | 6 | 5 | 6 | NA | NA | NA | NA |
| Par | 0 | -1 | 1 | 0 | 0 | -1 | -1 | 1 | 1 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -14 |
| Stableford | 2 | 0 | 3 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 17 | 20 | 37 | 17 |
06-07-2010 -Goomalling GC- Wheatbelt Coolrooms. 3rd S.S, 2nd I.B - Played Off - 22.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 10 | 9 | 5 | 7 | 5 | 4 | 6 | 3 | 4 | 6 | 6 | 7 | 4 | 7 | 4 | 4 | 5 | 8 | 53 | 51 | 82 | 104 |
| Par | -1 | -1 | 1 | -1 | -1 | 1 | -1 | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | -1 | -1 | 0 | -1 | -14 |
| Stableford | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 3 | 3 | 2 | 3 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 14 | 17 | 31 | 14 |
30-06-2010 -Goomalling GC- Goomalling Hardward - Played Off - 22.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 5 | - | 4 | - | - | 4 | 5 | - | 7 | 4 | 4 | 7 | - | 6 | - | - | NA | NA | NA | NA |
| Par | 0 | 0 | 1 | -1 | 0 | -1 | -1 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | -1 | 0 | -1 | -1 | -2 | -3 | -5 | -17 |
| Stableford | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 13 | 11 | 24 | 9 |
19-05-2010 -Goomalling GC- Renascence Beauty - Played Off - 22.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 4 | 5 | 6 | 3 | 4 | 5 | 3 | 4 | 6 | 7 | 3 | 4 | 7 | 4 | 5 | 5 | 6 | 39 | 47 | 64 | 86 |
| Par | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 7 | -11 |
| Stableford | 2 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 23 | 21 | 44 | 22 |
18-06-2010 -Goomalling GC- SLATER CUP - Played Off - 22.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 7 | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 7 | 4 | 4 | 6 | 4 | 7 | 6 | - | NA | NA | NA | NA |
| Par | 0 | 0 | -1 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -1 | -1 | -1 | -1 | 0 | -1 | -15 |
| Stableford | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 17 | 17 | 34 | 15 |
09-06-2010 -Goomalling GC- R B Motors 2nd Silver Spoon, 1st International Bowl - Played Off - 21.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 3 | 6 | 7 | 9 | 6 | 3 | 8 | 6 | 5 | 4 | 6 | 46 | 54 | 79 | 100 |
