Individually Recordered RESULTS - BIRD.N |
Not all results are recorded, depends on club. |
18-04-2015 -Goomalling GC- Jenna Tavern Trophy - Played Off - 26.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 6 | 6 | 6 | 5 | 5 | 6 | 3 | 6 | - | 8 | - | 5 | - | 4 | 7 | 5 | 8 | NA | NA | NA | NA |
| Par | -1 | -1 | 0 | -1 | -1 | 0 | 0 | 1 | 0 | -1 | -1 | -1 | -1 | -1 | 0 | -1 | 0 | -1 | -3 | -7 | -10 | -17 |
| Stableford | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 14 | 8 | 22 | 5 |
03-09-2014 -Goomalling GC- RAC DAy - Played Off - 25.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | - | 7 | - | 4 | - | 5 | 4 | - | 5 | 7 | 5 | 5 | - | 5 | 6 | 5 | 7 | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | -1 | 0 | -1 | 1 | 0 | -1 | 1 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | 0 | -5 | -2 | -7 | -17 |
| Stableford | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 8 | 16 | 24 | 7 |
02-07-2014 -Goomalling GC- Jubilee Foursomes Genine Smith and Petrina King Trophy - Played Off - 25.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 6 | - | - | 5 | 4 | 6 | 4 | 4 | 6 | 8 | - | 5 | 6 | 4 | 7 | 6 | 7 | NA | NA | NA | NA |
| Par | -1 | -1 | -1 | -1 | -1 | 1 | 0 | 0 | 1 | 1 | -1 | -1 | -1 | 1 | 0 | -1 | -1 | 0 | -3 | -3 | -6 | -16 |
| Stableford | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 2 | 12 | 14 | 26 | 8 |
22-06-2014 -Goomalling GC- Goomalling Mixed Open - Played Off - 25.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 6 | 8 | 5 | 3 | 5 | 5 | 4 | 7 | 5 | 8 | 5 | 6 | 4 | 4 | 6 | 4 | 10 | 48 | 52 | 75 | 100 |
| Par | 0 | -1 | -1 | 0 | 1 | 0 | 1 | 0 | -1 | 1 | -1 | 0 | -1 | 1 | 0 | 0 | 1 | -1 | -1 | 0 | -1 | -13 |
| Stableford | 2 | 1 | 0 | 2 | 3 | 2 | 3 | 2 | 0 | 4 | 1 | 2 | 0 | 5 | 2 | 2 | 3 | 0 | 15 | 19 | 34 | 16 |
11-06-2014 -Goomalling GC- Goomalling Farmshed stableford Golf Box Challenge - Played Off - 25.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | - | 7 | 4 | 4 | 6 | 6 | 4 | - | - | - | 4 | 4 | 6 | 4 | 7 | 6 | - | NA | NA | NA | NA |
| Par | 0 | -1 | -1 | 1 | 0 | -1 | 0 | 0 | -1 | -1 | -1 | 1 | 0 | 1 | 0 | -1 | -1 | -1 | -3 | -3 | -6 | -16 |
| Stableford | 2 | 0 | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 13 | 12 | 25 | 10 |
17-05-2014 -Goomalling GC- BP Trophy - Played Off - 25.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 6 | - | - | 5 | 4 | - | - | - | 8 | - | 4 | 7 | 5 | 6 | - | 8 | NA | NA | NA | NA |
| Par | -1 | 0 | 0 | -1 | -1 | 0 | 1 | -1 | -1 | -1 | -1 | -1 | 0 | 0 | -1 | 0 | -1 | -1 | -4 | -6 | -10 | -17 |
| Stableford | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 11 | 9 | 20 | 5 |
14-05-2014 -Goomalling GC- Monique Bohling Trophy Stroke 1st SS - Played Off - 25.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 10 | 6 | 7 | 6 | 4 | 6 | 5 | 4 | 6 | 7 | 6 | 6 | 6 | 9 | 3 | 7 | 6 | 6 | 54 | 56 | 85 | 110 |
| Par | -1 | -1 | -1 | -1 | 0 | -1 | 1 | 0 | -1 | 0 | 1 | -1 | -1 | -1 | 1 | -1 | -1 | 1 | -5 | -2 | -7 | -17 |
| Stableford | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 12 | 14 | 26 | 7 |
26-04-2014 -Goomalling GC- Jenna Tavern Travern - Played Off - 25.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 6 | - | 5 | 5 | 6 | 6 | 4 | 5 | 8 | 8 | - | 4 | 6 | 3 | 6 | 6 | 8 | NA | NA | NA | NA |
| Par | 0 | -1 | -1 | 0 | -1 | -1 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | 1 | 1 | 0 | -1 | -1 | -4 | -3 | -7 | -17 |
| Stableford | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 2 | 1 | 1 | 13 | 14 | 27 | 8 |
16-08-2013 -Goomalling GC- Captains Trophy 2nd Round Championships - Played Off - 26.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 7 | 6 | 5 | 6 | 5 | 7 | 5 | 4 | 7 | 8 | 9 | 4 | 5 | 6 | 6 | 7 | 6 | 51 | 58 | 83 | 109 |
| Par | -1 | -1 | 0 | 0 | -1 | 0 | -1 | -1 | 1 | 0 | -1 | -1 | 0 | 1 | -1 | 0 | -1 | 1 | -4 | -2 | -6 | -16 |
| Stableford | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 4 | 2 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 3 | 13 | 14 | 27 | 8 |
14-08-2013 -Goomalling GC- Peggy Ryan Memorial Trophy - Played Off - 26.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 7 | 5 | 3 | 5 | 7 | 3 | 6 | 7 | 8 | 6 | 7 | 9 | 3 | 6 | 5 | 8 | 48 | 59 | 81 | 107 |
| Par | -1 | -1 | -1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | -1 | -1 | -1 | -1 | 1 | 0 | 0 | -1 | -2 | -4 | -6 | -15 |
| Stableford | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 16 | 12 | 28 | 9 |
08-06-2013 -Goomalling GC- Phil Becker Trophy Ladies - Played Off - 28.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 3 | 5 | 7 | 7 | 3 | - | 6 | 4 | 4 | 6 | - | 5 | 3 | 6 | 3 | 7 | - | 6 | NA | NA | NA | NA |
| Par | 1 | 0 | -1 | -1 | 1 | -1 | 0 | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 1 | -1 | -1 | 1 | 0 | 2 | 2 | -12 |
| Stableford | 5 | 2 | 1 | 1 | 3 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 3 | 3 | 3 | 1 | 0 | 3 | 20 | 18 | 38 | 17 |
23-06-2012 -Goomalling GC- trevor syme ladies - Played Off - 29.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 4 | 6 | 6 | 4 | 4 | 4 | 5 | - | 6 | 6 | - | 4 | 6 | 4 | 6 | 4 | 8 | NA | NA | NA | NA |
| Par | -1 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | -1 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 2 | 2 | -14 |
| Stableford | 1 | 3 | 2 | 2 | 2 | 4 | 4 | 1 | 0 | 3 | 3 | 0 | 2 | 3 | 2 | 2 | 3 | 1 | 19 | 19 | 38 | 14 |
22-06-2012 -Goomalling GC- Slater Cup 2012 - Played Off - 29.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 5 | 4 | 6 | 8 | 5 | - | 8 | 4 | 7 | 6 | 7 | NA | NA | NA | NA |
| Par | 0 | -1 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | 1 | -1 | 0 | -1 | -1 | 0 | -1 | -1 | 0 | 0 | -4 | -4 | -16 |
| Stableford | 2 | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 4 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 20 | 13 | 33 | 8 |
16-06-2012 -Goomalling GC- Phil Becker Trophy Ladies - Played Off - 30.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 7 | 5 | 4 | 5 | 6 | - | 6 | - | 8 | 5 | 4 | 7 | 3 | 5 | 4 | 6 | NA | NA | NA | NA |
| Par | 0 | 0 | -1 | 1 | 0 | 1 | 0 | -1 | 0 | -1 | -1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | -16 |
| Stableford | 2 | 2 | 1 | 3 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 17 | 19 | 36 | 11 |
09-06-2012 -Goomalling GC- Barry Haywood Ladies - Played Off - 31.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 5 | 3 | 4 | 5 | - | 4 | 5 | 7 | - | 5 | 4 | - | 4 | 6 | 5 | 7 | NA | NA | NA | NA |
| Par | 1 | 1 | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | -1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | -1 | 4 | -16 |
| Stableford | 3 | 3 | 3 | 5 | 2 | 3 | 0 | 2 | 3 | 2 | 0 | 3 | 2 | 0 | 2 | 2 | 2 | 2 | 24 | 15 | 39 | 14 |
26-05-2012 -Goomalling GC- ladies floating edge - Played Off - 32.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | - | 7 | 4 | 5 | 5 | 6 | 4 | 5 | - | 8 | - | 4 | 6 | 4 | 5 | - | 6 | NA | NA | NA | NA |
| Par | 1 | -1 | -1 | 1 | -1 | 1 | 0 | 0 | 1 | -1 | -1 | -1 | 0 | 1 | 0 | 1 | -1 | 1 | 1 | -1 | 0 | -16 |
| Stableford | 4 | 0 | 1 | 4 | 1 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 2 | 3 | 0 | 3 | 20 | 14 | 34 | 12 |
19-05-2012 -Goomalling GC- Jason Haywood Ladies - Played Off - 32.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 5 | - | 7 | 4 | 6 | 5 | - | 5 | 6 | - | 7 | - | 7 | 4 | 6 | 6 | 6 | NA | NA | NA | NA |
| Par | -1 | 1 | -1 | -1 | 0 | 0 | 1 | -1 | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | -2 | -18 |
| Stableford | 1 | 3 | 0 | 1 | 2 | 2 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 3 | 15 | 15 | 30 | 7 |
25-04-2012 -Goomalling GC- Alyndale Joinery - Played Off - 33.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 6 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | - | 7 | 6 | 4 | 6 | 4 | 5 | 7 | 8 | NA | NA | NA | NA |
| Par | 1 | 0 | 1 | 1 | 0 | 0 | 1 | -1 | 1 | -1 | 0 | 0 | 0 | 1 | 1 | 1 | -1 | -1 | 4 | 0 | 4 | -17 |
| Stableford | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 3 | 0 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 23 | 17 | 40 | 11 |
13-08-2011 -Goomalling GC- Phil Becker Trophy - Played Off - 36.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 7 | 7 | 5 | 4 | 5 | 7 | 4 | 7 | 7 | 7 | 6 | 4 | - | 4 | 7 | 7 | 6 | NA | NA | NA | NA |
| Par | 0 | -1 | -1 | 1 | 1 | 1 | -1 | 1 | -1 | 0 | 0 | 0 | 1 | -1 | 1 | -1 | -1 | 1 | 0 | 0 | 0 | -18 |
| Stableford | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 0 | 3 | 1 | 1 | 3 | 18 | 17 | 35 | 7 |
17-07-2011 -Goomalling GC- Brad Glass Trophy - Played Off - 36.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | - | 7 | 7 | 5 | - | 7 | 4 | 5 | 8 | 7 | 6 | 4 | - | 3 | - | 7 | 8 | NA | NA | NA | NA |
| Par | 0 | -1 | -1 | -1 | 0 | -1 | -1 | 1 | 1 | -1 | 0 | 0 | 1 | -1 | 1 | -1 | -1 | -1 | -3 | -3 | -6 | -17 |
| Stableford | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 3 | 1 | 2 | 2 | 3 | 0 | 4 | 0 | 1 | 1 | 13 | 14 | 27 | 5 |
10-06-2011 -Goomalling GC- Goomalling Slater Cup - Played Off - 36.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | - | 5 | 6 | 4 | 7 | 7 | - | - | 7 | 8 | - | 5 | 8 | 6 | 7 | - | 8 | NA | NA | NA | NA |
| Par | -1 | -1 | 1 | 0 | 1 | -1 | -1 | -1 | -1 | 0 | -1 | -1 | 0 | -1 | -1 | -1 | -1 | -1 | -4 | -7 | -11 | -18 |
| Stableford | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 10 | 9 | 19 | 2 |
28-05-2011 -Goomalling GC- Brian Slater - Played Off - 36.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | - | 5 | - | 5 | - | 4 | - | - | - | - | 5 | 7 | 5 | - | 5 | 7 | NA | NA | NA | NA |
| Par | 0 | 0 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | -1 | 1 | 0 | -1 | -3 | -4 | -18 |
| Stableford | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 13 | 11 | 24 | 4 |
21-05-2011 -Goomalling GC- Des Haywood Trophy - Played Off - 37.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | - | 7 | 5 | 6 | 4 | 7 | 7 | 2 | 5 | 8 | - | 5 | 5 | 6 | 3 | 5 | 6 | 6 | NA | NA | NA | NA |
| Par | -1 | -1 | 1 | 0 | 1 | -1 | -1 | 1 | 1 | -1 | -1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | -15 |
| Stableford | 0 | 1 | 3 | 2 | 3 | 1 | 1 | 5 | 3 | 1 | 0 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 19 | 22 | 41 | 12 |
30-04-2011 -Goomalling GC- Jenna Tavern Trophy - Played Off - 36.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 5 | 7 | 5 | 5 | 7 | 6 | 6 | - | 7 | - | - | 6 | 7 | 5 | 6 | - | 6 | NA | NA | NA | NA |
| Par | 1 | 1 | -1 | 1 | 0 | -1 | 0 | -1 | -1 | 0 | -1 | -1 | -1 | 0 | 0 | 0 | -1 | 1 | -1 | -3 | -4 | -18 |
| Stableford | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 3 | 16 | 12 | 28 | 4 |
18-08-2011 -Goomalling GC- FINAL ROUND CLUB CHAMPS, Final rd Pres Tray, Terry chattaway Trophy - Played Off - 35.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 6 | 7 | 7 | 4 | 8 | 6 | 3 | 5 | 8 | 9 | 7 | 4 | 5 | 4 | 6 | 7 | 7 | 52 | 57 | 74 | 109 |
| Par | 0 | 0 | -1 | -1 | 1 | -1 | 0 | 1 | 1 | -1 | -1 | -1 | 1 | 1 | 1 | 0 | -1 | 0 | 0 | -1 | -1 | -16 |
| Stableford | 2 | 2 | 1 | 1 | 3 | 0 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 17 | 17 | 34 | 8 |
16-08-2011 -Goomalling GC- 2nd ROUND CLUB CHAMPS, Capt's Trophy - Played Off - 36.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 6 | 6 | 7 | 4 | 5 | 5 | 3 | 6 | 7 | 6 | 4 | 4 | 8 | 5 | 7 | 8 | 7 | 47 | 56 | 67 | 103 |
| Par | 1 | 0 | 0 | -1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | -1 | 0 | -1 | -1 | 0 | 4 | 0 | 4 | -16 |
| Stableford | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 1 | 2 | 1 | 0 | 2 | 23 | 18 | 41 | 10 |
10-08-2011 -Goomalling GC- 1st ROUND CLUB CHAMPS, Peggy Ryan Memorial,1st rd Pres Tray - Played Off - 36.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 6 | 8 | 5 | 5 | 6 | 5 | 3 | 6 | 8 | 6 | 5 | 5 | 8 | 4 | 8 | 7 | 8 | 51 | 59 | 74 | 110 |
| Par | -1 | 0 | -1 | 1 | 0 | 0 | 1 | 1 | 0 | -1 | 1 | 1 | 0 | -1 | 1 | -1 | -1 | -1 | 1 | -2 | -1 | -17 |
| Stableford | 1 | 2 | 0 | 3 | 2 | 2 | 3 | 4 | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 19 | 15 | 34 | 7 |
25-07-2010 -Goomalling GC- Brad Glass Trophy - Played Off - 36.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 5 | 6 | 6 | 6 | 4 | 5 | 5 | - | 6 | 8 | - | 7 | 5 | 6 | 6 | 6 | 7 | 6 | NA | NA | NA | NA |
| Par | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -1 | 0 | -1 | -1 | -1 | 0 | 1 | -1 | 0 | -1 | 1 | 3 | -3 | 0 | -18 |
| Stableford | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 20 | 14 | 34 | 6 |
26-06-2010 -Goomalling GC- Bruce Clarke & Darren Sewell - Played Off - 35.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 6 | 6 | 4 | 5 | 6 | - | 6 | 8 | 5 | 5 | 4 | - | - | - | 7 | 8 | NA | NA | NA | NA |
| Par | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | -1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | 2 | -3 | -1 | -17 |
| Stableford | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 0 | 2 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 19 | 13 | 32 | 7 |
15-05-2010 -Goomalling GC- Jolly & Sons Ladies - Played Off - 36.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 7 | 6 | 5 | 5 | 4 | - | 6 | 4 | - | 7 | 6 | - | 4 | - | 5 | 6 | 5 | 6 | NA | NA | NA | NA |
| Par | -1 | 0 | 1 | 1 | 1 | -1 | 0 | 1 | -1 | 0 | 1 | -1 | 1 | -1 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | -18 |
| Stableford | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 3 | 0 | 2 | 3 | 0 | 3 | 0 | 2 | 2 | 3 | 3 | 17 | 18 | 35 | 8 |
01-05-2010 -Goomalling GC- Jennacubbine Tavern Ladies - Played Off - 38.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 4 | 5 | 6 | 6 | 4 | 4 | - | 5 | 6 | 8 | 6 | 6 | - | 6 | - | 5 | 6 | 5 | NA | NA | NA | NA |
| Par | 1 | 1 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | -1 | 1 | 0 | -1 | 1 | -1 | 1 | 0 | 1 | 4 | 1 | 5 | -15 |
| Stableford | 4 | 3 | 3 | 2 | 3 | 4 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 3 | 0 | 4 | 2 | 4 | 23 | 19 | 42 | 11 |
18-06-2010 -Goomalling GC- SLATER CUP - Played Off - 34.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | - | 6 | - | 5 | 5 | 6 | - | 6 | 7 | 7 | 7 | 5 | 6 | 3 | - | - | 8 | NA | NA | NA | NA |
| Par | 0 | -1 | 0 | -1 | -1 | 1 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | -1 | -1 | -1 | -3 | -2 | -5 | -17 |
| Stableford | 2 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 12 | 15 | 27 | 4 |
29-08-2009 -Goomalling GC- RB MOTORS & BYWATERS FERTILISER TROPHY - Played Off - 37.000
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1-9 | 10-18 | NetTotal | GrossTotal |
| Stroke | 6 | 5 | 6 | 6 | 3 | 6 | 6 | 4 | 6 | - | - | 6 | 5 | 8 | 4 | 7 | 6 | 7 | NA | NA | NA | NA |
| Par | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | -1 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 3 | -2 | 1 | -17 |
| Stableford | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 22 | 14 | 36 | 5 |
14-08-2009 -Goomalling GC- AVON VALLEY LADIES GOLF CHAMPIONSHIPS Day Two - Played Off - 37.000
